Official Baseball Box Score

Gordon State College vs. East Georgia College

3/24/2023 — Swainsboro, GA

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Gordon State College 0 0 0 0 4 0 0 4 7 2
East Georgia College 5 3 1 4 2 0 X 15 12 2
Gordon State College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Farid Eljaiek cf 3 1 1 1 1 0 2 0 2
Dwight Banks ss 4 0 1 0 0 1 1 0 4
Daniel Haab 1b 4 1 2 1 0 0 2 0 3
Rafael Jackson lf 2 0 0 0 0 2 0 0 3
Alejandro Rodriguez dh 1 0 0 0 1 0 0 0 2
Carlos Martans 3b 4 0 1 0 0 1 7 1 3
Zack Thompson c 2 0 0 0 1 1 3 0 1
Jackson Alford 2b 2 0 0 0 0 1 1 2 2
Dalton Bonner rf 1 0 0 0 0 0 1 0 1
Ryan Taylor p 0 0 0 0 0 0 0 0 0
Grey Brannen 2 1 2 2 0 0 0 0 0
Landon Depratter 2 1 0 0 0 1 0 0 2
Jack Fleming 2 0 0 0 0 0 0 0 2
Blaydn Alaniz 0 0 0 0 1 0 1 0 0
   Andrew Garnett 0 0 0 0 0 0 0 0 0
   Josh Green 0 0 0 0 0 0 0 0 0
   Payton Adkisson 0 0 0 0 0 0 0 0 0
   Eli Floyd 0 0 0 0 0 0 0 0 0
Totals 29 4 7 4 4 7 18 3 25
East Georgia College 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Jhonkeanu Perez cf 1 2 1 1 2 0 4 0 0
Colton Lopez 2b 2 1 0 0 2 1 2 0 6
Landry Mead 3b 2 3 2 5 1 0 0 1 0
Zach Kwiatkowski 1b 5 2 3 4 0 0 4 0 2
Thomas Lane Saxon dh 3 0 0 0 2 0 0 0 2
Noah Burke rf 4 1 2 2 0 0 2 0 5
Tanner Jones c 2 3 0 0 0 0 7 0 0
Jahkari Howard lf 4 1 2 0 0 1 0 0 1
Robbie Lane ss 3 2 2 1 0 0 1 3 2
Collin Greer 1 0 0 0 0 0 0 0 0
Anthony Grasso 1 0 0 0 0 0 1 1 2
   Arndes Camargo 0 0 0 0 0 0 0 0 0
   Benjamin Medley 0 0 0 0 0 0 0 0 0
   Gabriel Moorer 0 0 0 0 0 0 0 0 0
   Robert Wiley 0 0 0 0 0 0 0 1 0
Totals 28 15 12 13 7 2 21 6 20
Gordon State College
E - Jackson Alford; Landon Depratter.
2B - Dwight Banks; Daniel Haab.
HR - Grey Brannen.
RBI - Farid Eljaiek; Daniel Haab; Grey Brannen 2.
GIDP - Jack Fleming.
SB - Farid Eljaiek.
East Georgia College
E - Robbie Lane; Collin Greer.
2B - Landry Mead 2; Zach Kwiatkowski 2; Jahkari Howard.
HR - Noah Burke.
RBI - Jhonkeanu Perez; Landry Mead 5; Zach Kwiatkowski 4; Noah Burke 2; Robbie Lane.
GIDP - Zach Kwiatkowski; Anthony Grasso.
SB - Jhonkeanu Perez; Robbie Lane 2.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Taylor (L, 0-3) 0.0 2 4 4 3 0 0 0 0 0 0 0 5 0 0 0
Payton Adkisson 1.1 3 4 4 1 0 1 1 0 2 0 0 10 0 0 0
Andrew Garnett 1.1 0 1 0 2 1 0 1 0 2 0 0 8 0 0 0
Josh Green 0.2 0 2 2 0 0 0 0 0 2 0 0 4 0 0 0
Eli Floyd 2.2 5 4 2 1 1 0 0 0 0 0 0 14 0 0 0
Totals 6.0 10 15 12 7 2 1 2 0 6 0 0 41 0 0 0
East Georgia College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Wiley (W, 2-0) 4.1 4 3 0 2 5 0 1 0 0 0 0 21 0 0 0
Arndes Camargo 0.2 1 1 1 0 1 1 0 0 0 0 0 3 0 0 0
Gabriel Moorer 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Benjamin Medley 1.0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 7 4 1 4 7 1 1 0 0 0 0 33 0 0 0
Gordon State College
Batters Faced - Ryan Taylor 5; Andrew Garnett 8; Josh Green 4; Payton Adkisson 10; Eli Floyd 14.
WP - Andrew Garnett; Payton Adkisson.
HBP - Andrew Garnett 2; Josh Green 2; Payton Adkisson 2.
East Georgia College
Batters Faced - Arndes Camargo 3; Benjamin Medley 4; Gabriel Moorer 5; Robert Wiley 21.
WP - Robert Wiley.