Official Baseball Box Score

Gordon State College vs. Abraham Baldwin Agri

5/2/2024 — Tifton, GA

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Gordon State College 0 2 0 0 0 0 1 2 0 3 8 13 2
Abraham Baldwin Agricultural College 0 0 1 0 1 2 0 0 1 1 6 10 1
Gordon State College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Zack Thompson c 6 0 4 4 0 1 8 1 2
Jackson Alford 2b 5 0 0 0 1 3 4 2 5
Kaleb Huffman 1b 5 0 0 1 0 1 9 2 1
Gavin West 3b 5 0 0 1 1 1 3 3 1
Jack Fleming cf 5 0 1 0 0 0 2 0 0
Nick Streuer dh 5 1 1 0 0 1 0 0 1
Mason Moore lf 4 3 3 0 1 0 0 0 1
Carlos Martans ss 3 3 2 0 1 0 1 1 2
Jake Epstein rf 2 1 2 2 2 0 0 0 0
Ryan Taylor p 0 0 0 0 0 0 0 1 0
   Charlie Bagwell 0 0 0 0 0 0 0 0 0
   Dakota Corntassel 0 0 0 0 0 0 0 0 0
   Ty Cobb 0 0 0 0 0 0 0 0 0
   Rhaylin Carvajal 0 0 0 0 0 0 0 0 0
   Lee Martin 0 0 0 0 0 0 1 0 0
   Dawson Harris 0 0 0 0 0 0 2 0 0
   Colin Eaton 0 0 0 0 0 0 0 0 0
   Aden Farran 0 0 0 0 0 0 0 0 0
Totals 40 8 13 8 6 7 30 10 13
Abraham Baldwin Agri 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Quinten Rawls ss 3 0 1 0 2 1 3 0 0
Kenton Collier cf 4 1 1 1 2 1 2 0 0
Drew Rothschild 3b 5 0 1 1 1 0 1 0 0
Matthew Glass dh 6 0 0 0 0 0 0 0 0
Joe Cooney rf 1 0 0 0 0 0 1 0 0
Cameron Campbell lf 3 2 2 0 1 0 2 0 0
Chasin Cash 1b 5 1 1 0 0 0 6 0 0
Wyatt Talik c 4 1 2 1 1 1 8 0 0
Harrison Childers 2b 5 1 2 1 0 2 2 4 0
Lucas Morici p 0 0 0 0 0 0 0 0 0
Joe Fisher 0 0 0 0 0 0 5 0 0
   Tyson Robinson 0 0 0 0 0 0 0 0 0
   William Richards 0 0 0 0 0 0 0 0 0
   Luke Norman 0 0 0 0 0 0 0 0 0
   Kole Orshoski 0 0 0 0 0 0 0 0 0
   Ben McDow 0 0 0 0 0 0 0 1 0
   Trypp Lumpkin 0 0 0 0 0 0 0 0 0
   Terry Garmon 0 0 0 0 0 0 0 0 0
Totals 36 6 10 4 7 5 30 5 0
Gordon State College
E - Gavin West 2.
RBI - Zack Thompson 4; Kaleb Huffman; Gavin West; Jake Epstein 2.
Sac - Kaleb Huffman.
GIDP - Zack Thompson; Mason Moore.
SB - Jackson Alford 2; Mason Moore; Carlos Martans.
Abraham Baldwin Agri
E - Quinten Rawls.
2B - Cameron Campbell.
HR - Harrison Childers.
RBI - Kenton Collier; Drew Rothschild; Wyatt Talik; Harrison Childers.
SB - Cameron Campbell 2.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Taylor 3.0 2 1 1 1 2 0 1 0 0 0 0 12 0 0 0
Dawson Harris 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Rhaylin Carvajal 0.1 1 1 1 2 0 1 0 0 0 0 0 4 0 0 0
Charlie Bagwell 0.2 2 2 2 1 0 0 0 0 0 0 0 6 0 0 0
Ty Cobb 2.0 1 0 0 1 1 0 0 0 1 0 0 8 0 0 0
Lee Martin 1.0 1 0 0 1 1 0 1 0 0 0 0 5 0 0 0
Dakota Corntassel 0.2 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0
Colin Eaton (W, 5-2) 0.1 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Aden Farran (Sv, 1) 1.0 2 1 1 0 1 0 1 0 0 0 0 5 0 0 0
Totals 10.0 10 6 5 7 6 1 3 0 1 0 0 50 0 0 0
Abraham Baldwin Agricultural College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Morici 2.0 4 2 2 1 3 0 0 0 0 0 10 11 0 0 0
Trypp Lumpkin 2.0 1 0 0 0 0 0 0 0 2 0 6 8 0 0 0
Luke Norman 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Terry Garmon 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Tyson Robinson 1.0 2 1 1 2 2 0 0 0 0 0 5 7 0 0 0
Ben McDow 0.1 0 2 2 3 0 0 0 0 0 0 1 4 0 0 0
Kole Orshoski (L, 0-1) 1.2 4 3 1 0 1 0 0 0 0 0 10 10 0 0 0
William Richards 1.0 0 0 0 0 0 0 1 0 0 0 3 3 0 0 0
Totals 10.0 12 8 6 6 7 0 1 0 2 0 41 49 0 0 0
Gordon State College
Batters Faced - Ryan Taylor 12; Charlie Bagwell 6; Dakota Corntassel 3; Ty Cobb 8; Rhaylin Carvajal 4; Lee Martin 5; Dawson Harris 4; Colin Eaton 3; Aden Farran 5.
WP - Ryan Taylor; Lee Martin; Aden Farran.
HBP - Ty Cobb.
Abraham Baldwin Agri
Batters Faced - Lucas Morici 11; Tyson Robinson 7; William Richards 3; Luke Norman 3; Kole Orshoski 10; Ben McDow 4; Trypp Lumpkin 8; Terry Garmon 3.
WP - William Richards.
HBP - Trypp Lumpkin 2.