Official Baseball Box Score

Gordon State College vs. Southern Union State

2/22/2025 — , Wadley, AL

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Gordon State College 1 0 0 1 0 2 1 1 0 0 6 11 5
Southern Union State Community College 2 1 1 0 0 1 0 1 0 1 7 12 1
Gordon State College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaden Baggett dh 5 1 3 1 0 1 0 0 2
Zack Counts c 4 0 0 0 1 2 4 3 3
Mason Moore 1b 4 1 1 0 0 2 14 0 1
Daniel Smith cf 4 0 0 1 0 3 2 0 2
Conner Hilton lf 5 2 3 1 0 0 2 0 1
Tanner Patterson rf 2 0 1 0 0 0 1 0 1
Gavin West 3b 4 1 1 1 0 2 1 2 3
Hunter Chiappetta ss 4 0 2 2 1 2 2 5 2
Jake Carter 2b 4 0 0 0 1 0 2 3 5
Dawson Harris p 0 0 0 0 0 0 0 0 0
Devin Elsenpeter 0 1 0 0 0 0 0 0 0
Manuel Prados 2 0 0 0 0 2 2 0 0
   Grant Edwards p 0 0 0 0 0 0 0 2 0
   Jacob Thompson p 0 0 0 0 0 0 0 0 0
   Nolan O'Connor p 0 0 0 0 0 0 0 0 0
Totals 38 6 11 6 3 14 30 15 20
Southern Union State 7 (0-0)
Player AB R H RBI BB SO PO A LOB
SANTIAGO PACHICO dh 6 0 0 0 0 1 0 0 0
BEN ARENDALE 3b 6 0 1 0 0 1 1 1 0
ANDREW WALTON 1b 5 3 3 0 1 0 6 0 0
CANNON MILLER c 6 1 2 1 0 0 14 1 0
LANDON LEONARD 2b 2 1 1 1 0 0 0 2 0
BREYDON DIVINE ss 3 0 1 0 2 0 1 2 0
KOREY FORTSON lf 3 0 0 0 0 2 0 0 0
HAZE MCCORKEL rf 2 1 1 1 2 0 3 0 0
LOGAN KIMBERL cf 3 0 0 0 2 1 1 0 0
NOAH SMITH p 0 0 0 0 0 0 0 0 0
HAYDEN SHOUP 1 0 0 0 0 0 0 0 0
ROCCO GERITANO 1 0 1 0 1 0 2 0 0
MASON WESTMORELAND 1 0 1 1 0 0 0 0 0
ANDREW PITTS 1 0 1 1 0 0 0 0 0
   JOSH HOLLEY p 0 0 0 0 0 0 0 0 0
   BRODY LINDSEY p 0 0 0 0 0 0 0 0 0
Totals 40 6 12 5 8 5 28 6 0
Gordon State College
E - Tanner Patterson; Gavin West; Hunter Chiappetta 2; Jacob Thompson.
2B - Kaden Baggett; Gavin West.
RBI - Kaden Baggett; Daniel Smith; Conner Hilton; Gavin West; Hunter Chiappetta 2.
Sac - Daniel Smith; Gavin West.
SB - Mason Moore; Conner Hilton.
CS - Conner Hilton.
Southern Union State
E - BEN ARENDALE.
2B - ANDREW WALTON; CANNON MILLER; LANDON LEONARD.
HR - HAZE MCCORKEL.
RBI - CANNON MILLER; LANDON LEONARD; HAZE MCCORKEL; MASON WESTMORELAND; ANDREW PITTS.
SB - LANDON LEONARD 2; BREYDON DIVINE 3; HAZE MCCORKEL; LOGAN KIMBERL.
CS - ANDREW WALTON.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Harris 5.0 3 4 2 5 2 1 0 0 1 0 0 25 0 0 0
Jacob Thompson 0.1 1 1 1 1 1 0 1 0 0 0 0 4 0 0 0
Nolan O'Connor 1.2 1 0 0 2 0 0 1 0 0 0 0 7 0 0 0
Grant Edwards (L, 0-1) 2.2 5 2 1 0 2 0 1 0 0 0 0 14 0 0 0
Totals 9.2 10 7 4 8 5 1 3 0 1 0 0 50 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
NOAH SMITH 5.0 3 2 2 2 5 0 0 0 1 0 0 21 0 0 0
BRODY LINDSEY 1.0 3 2 2 0 2 0 0 0 0 0 0 7 0 0 0
JOSH HOLLEY 4.0 5 2 1 1 7 0 0 0 0 0 0 17 0 0 0
Totals 10.0 11 6 5 3 14 0 0 0 1 0 0 45 0 0 0
Gordon State College
Batters Faced - Dawson Harris 25; Grant Edwards 14; Jacob Thompson 4; Nolan O'Connor 7.
WP - Grant Edwards; Jacob Thompson; Nolan O'Connor.
HBP - Dawson Harris.
Southern Union State
Batters Faced - NOAH SMITH 21; JOSH HOLLEY 17; BRODY LINDSEY 7.
HBP - NOAH SMITH.