Official Baseball Box Score

Gordon State College vs. Chattanooga State Community College

2/9/2026 — Chattanooga, TN

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Gordon State College 0 1 2 3 6 0 2 14 12 4
Chattanooga State Community College 5 2 0 0 0 4 4 15 11 4
Gordon State College 14
Player AB R H RBI BB SO PO A LOB
Ledger Curl lf 4 3 2 1 1 1 1 0 0
Gage Dickerson 3b 5 1 1 3 0 1 0 1 1
Jackson Terry c 4 1 1 2 1 2 3 1 2
Kaden Baggett 1b 3 1 0 0 1 1 5 0 2
Hunter Chiappetta rf 5 1 2 2 0 0 4 0 1
Sam Swain 2b 4 2 3 2 0 0 4 1 0
Makale Harris dh 4 2 1 1 0 0 0 0 1
Brody Dawson ss 3 1 1 2 1 1 1 1 1
Devin Elsenpeter cf 3 2 1 0 1 0 1 0 3
Rob Skinner p 0 0 0 0 0 0 0 0 0
   Ian Lewis p 0 0 0 0 0 0 0 0 0
   Brycen Horne p 0 0 0 0 0 0 0 0 0
   Caden Wood p 0 0 0 0 0 0 0 0 0
Totals 35 14 12 13 5 6 19 4 11
Chattanooga State Community College 15
Player AB R H RBI BB SO PO A LOB
Ben Morgan 2b 2 3 1 0 2 0 0 1 0
Taylor Head ss 2 3 0 0 2 0 2 3 0
Ty Newton 3b 5 3 3 5 0 0 0 0 0
Logan Wallace 1b 4 2 2 3 0 0 4 1 0
Tyler Schaefer lf 3 1 0 0 2 1 1 1 0
Hunter Wrather cf 4 1 2 2 0 0 2 0 0
Luke Swiney c 2 1 2 2 1 0 7 1 0
Tyler Huskey rf 4 0 1 3 0 1 4 0 0
Coleman Neas dh 3 1 0 0 1 1 0 0 0
   Chandler Richardson p 0 0 0 0 0 0 0 0 0
   Matt Heflin p 0 0 0 0 0 0 0 0 0
   Taylor Hughes p 0 0 0 0 0 0 1 0 0
   Zach Poore p 0 0 0 0 0 0 0 0 0
Totals 29 15 11 15 8 3 21 7 0
Gordon State College
E - Gage Dickerson; Jackson Terry; Sam Swain; Ian Lewis.
2B - Ledger Curl; Jackson Terry; Brody Dawson.
3B - Hunter Chiappetta.
HR - Sam Swain.
RBI - Ledger Curl; Gage Dickerson 3; Jackson Terry 2; Hunter Chiappetta 2; Sam Swain 2; Makale Harris; Brody Dawson 2.
SB - Makale Harris.
CS - Sam Swain.
Chattanooga State Community College
E - Ben Morgan; Ty Newton 2; Logan Wallace.
2B - Ty Newton.
HR - Logan Wallace.
RBI - Ty Newton 5; Logan Wallace 3; Hunter Wrather 2; Luke Swiney 2; Tyler Huskey 3.
Sac - Hunter Wrather.
SB - Taylor Head 2.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Skinner 3.0 5 7 7 3 2 1 0 0 2 0 0 18 0 0 0
Caden Wood 3.0 5 4 1 1 1 0 0 0 1 0 0 17 0 0 0
Brycen Horne 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Ian Lewis (L, 0-2) 0.1 2 2 2 1 0 0 0 0 1 0 0 5 0 0 0
Totals 6.1 12 15 12 7 3 1 0 0 4 0 0 42 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Hughes 2.2 2 3 3 3 2 1 0 0 0 0 10 13 0 0 0
Chandler Richardson 1.1 6 7 1 1 2 0 0 0 0 0 12 13 0 0 0
Zach Poore 2.0 4 4 4 1 1 0 0 0 1 0 9 11 0 0 0
Matt Heflin (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 12 14 8 5 6 1 0 0 1 0 35 41 0 0 0
Gordon State College
Batters Faced - Rob Skinner 18; Ian Lewis 5; Brycen Horne 2; Caden Wood 17.
HBP - Rob Skinner 2; Ian Lewis; Caden Wood.
Chattanooga State Community College
Batters Faced - Chandler Richardson 13; Matt Heflin 4; Taylor Hughes 13; Zach Poore 11.
HBP - Zach Poore.