Official Baseball Box Score

Southern Union State Community College vs. Gordon State College

2/24/2026 — Barnesville, GA

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Southern Union State Community College 0 2 0 0 3 0 0 5 7 0
Gordon State College 3 3 0 4 0 1 X 11 15 1
Southern Union State Community College 5
Player AB R H RBI BB SO PO A LOB
MASON WESTMORELAND 2b 2 0 0 0 1 1 1 2 0
HAZE MCCORKEL rf 4 1 2 1 0 2 4 0 0
JACKSON FARLOW lf 4 1 1 2 0 3 3 0 0
ETHAN CROOK 1b 2 0 0 0 1 0 6 0 0
MASON HOLGERSON dh 3 1 1 0 0 0 0 0 0
OWEN REDD cf 1 1 1 0 0 0 1 0 0
BRAYDON TINDELL c 3 0 0 0 0 1 8 0 0
ANTHONY PLANETA ss 3 0 1 1 0 1 0 3 0
SANTIAGO PACHECO 3b 3 1 1 0 0 1 0 1 0
SEAN MISKOWIEC p 0 0 0 0 0 0 0 0 0
BRYSON BELL 1 0 0 0 1 1 0 0 0
   NOAH SMITH 0 0 0 0 0 0 0 0 0
   JACK ALVORD 0 0 0 0 0 0 0 0 0
   CONNER CLIBORNE 0 0 0 0 0 0 0 0 0
Totals 26 5 7 4 3 10 23 6 0
Gordon State College 11
Player AB R H RBI BB SO PO A LOB
Ledger Curl lf 4 2 3 2 0 0 2 0 1
Sam Swain 2b 3 1 1 1 0 1 2 0 1
Jackson Terry dh 3 1 1 0 1 2 0 0 0
Hunter Chiappetta rf 3 2 2 1 0 1 3 0 1
Kaden Baggett 1b 4 1 2 2 0 0 3 0 1
Gage Dickerson 3b 4 0 3 3 0 0 1 2 0
David Denton c 3 1 1 0 1 1 10 0 3
Devin Elsenpeter cf 4 1 1 0 0 2 0 0 3
Brodie Carter ss 2 2 1 2 0 1 0 3 0
Brayden York p 0 0 0 0 0 0 0 1 0
Nathan Chumley 0 0 0 0 0 0 0 0 0
   Cooper Robinson 0 0 0 0 0 0 0 0 0
   Brady Zopf 0 0 0 0 0 0 0 0 0
Totals 30 11 15 11 2 8 21 6 10
Southern Union State Community College
2B - HAZE MCCORKEL.
HR - JACKSON FARLOW.
RBI - HAZE MCCORKEL; JACKSON FARLOW 2; ANTHONY PLANETA.
SB - MASON WESTMORELAND 2; ANTHONY PLANETA; SANTIAGO PACHECO 2.
CS - MASON WESTMORELAND.
Gordon State College
E - Brayden York.
2B - Ledger Curl; Devin Elsenpeter.
3B - Kaden Baggett.
HR - Ledger Curl.
RBI - Ledger Curl 2; Sam Swain; Hunter Chiappetta; Kaden Baggett 2; Gage Dickerson 3; Brodie Carter 2.
Sac - Sam Swain; Hunter Chiappetta.
SB - Jackson Terry; Brodie Carter.
CS - Gage Dickerson.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
SEAN MISKOWIEC 3.0 7 7 6 2 1 0 0 0 1 0 0 18 0 0 0
NOAH SMITH 1.2 5 3 3 0 4 1 0 0 0 0 0 10 0 0 0
CONNER CLIBORNE 0.2 2 1 1 0 1 0 0 0 0 0 0 4 0 0 0
JACK ALVORD 0.2 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 6.0 15 11 10 2 8 1 0 0 1 0 0 35 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden York (W, 2-0) 5.0 4 5 4 2 8 1 0 0 2 0 0 23 0 0 0
Cooper Robinson 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Brady Zopf 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 5 5 4 2 10 1 0 0 3 0 0 31 0 0 0
Southern Union State Community College
Batters Faced - SEAN MISKOWIEC 18; NOAH SMITH 10; JACK ALVORD 3; CONNER CLIBORNE 4.
HBP - SEAN MISKOWIEC.
Gordon State College
Batters Faced - Brayden York 23; Cooper Robinson 4; Brady Zopf 4.
HBP - Brayden York 2; Cooper Robinson.