Official Baseball Box Score

Gordon State College vs. South Georgia State College

4/23/2026 — Douglas, GA

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Gordon State College 0 0 0 1 2 1 0 0 4 10 3
South Georgia State College 4 2 2 1 1 2 1 1 14 14 0
Gordon State College 4
Player AB R H RBI BB SO PO A LOB
Ledger Curl lf 4 1 2 0 0 0 1 0 1
Jackson Terry c 3 1 2 0 2 1 6 1 1
Kaden Baggett 1b 4 0 1 1 0 0 6 1 6
Gage Dickerson ss 4 0 0 0 0 2 3 0 8
Jacob Belyea 3b 2 0 1 0 0 0 0 2 2
Nathan Chumley cf 4 0 0 0 0 3 1 0 2
Devin Elsenpeter rf 3 1 2 0 1 0 2 0 0
Sam Swain 2b 3 0 2 1 1 0 3 4 1
Hunter Chiappetta dh 3 0 0 0 0 1 0 0 5
Bryce Hubbard p 0 0 0 0 0 0 0 0 0
Brody Dawson 2 1 0 1 0 1 1 0 1
Michael Cannata 1 0 0 0 0 0 0 0 1
   Kaylob Harris 0 0 0 0 0 0 0 0 0
   Caden Wood 0 0 0 0 0 0 0 0 0
Totals 33 4 10 3 4 8 23 8 28
South Georgia State College 14
Player AB R H RBI BB SO PO A LOB
Nate Thomas 1 0 0 0 0 0 0 0 0
Tanner Langley 5 3 3 2 0 0 1 0 0
Talon Daignault 0 0 0 0 1 0 0 1 0
Steven Tavares-Batista 4 1 1 1 1 0 8 1 0
Trae Jones 2 3 1 1 1 0 2 0 0
Brandon Musick 1 0 0 0 0 1 0 0 0
Jesse Brown 4 3 2 2 1 0 1 2 0
Cole Rambler 0 0 0 0 0 0 0 0 0
Dalton Smith 0 0 0 1 1 0 0 0 0
Bryce Marchman 5 1 2 1 0 0 1 0 0
Braxton Brady 1 0 1 2 0 0 0 0 0
Gavin Hamrick 3 1 0 0 0 2 1 3 0
Danny Vigille-Grant 3 0 0 1 0 1 0 0 0
Diego Gonzales 4 1 4 2 0 0 1 3 0
Payton Bryant 3 1 0 0 1 1 8 0 0
LaDorian Jordan 1 0 0 0 0 1 0 0 0
   Cooper Kiker 0 0 0 0 0 0 0 0 0
   Caleb Allen 0 0 0 0 0 0 0 0 0
   Dylan Huntley 0 0 0 0 0 0 0 1 0
   Luke Smith 0 0 0 0 0 0 1 0 0
Totals 37 14 14 13 6 6 24 11 0
Gordon State College
E - Jackson Terry; Jacob Belyea; Sam Swain.
2B - Devin Elsenpeter.
3B - Ledger Curl.
RBI - Kaden Baggett; Sam Swain; Brody Dawson.
GIDP - Hunter Chiappetta.
South Georgia State College
2B - Trae Jones; Braxton Brady; Diego Gonzales.
3B - Tanner Langley.
HR - Tanner Langley; Steven Tavares-Batista; Jesse Brown 2.
RBI - Tanner Langley 2; Steven Tavares-Batista; Trae Jones; Jesse Brown 2; Dalton Smith; Bryce Marchman; Braxton Brady 2; Danny Vigille-Grant; Diego Gonzales 2.
SB - Trae Jones; Danny Vigille-Grant.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Hubbard (L, 4-4) 3.0 7 8 5 1 1 2 0 0 3 0 0 22 0 0 0
Caden Wood 2.1 4 4 3 2 2 1 1 0 1 0 0 14 0 0 0
Kaylob Harris 2.1 1 2 2 3 3 1 0 0 1 0 0 12 0 0 0
Totals 7.2 12 14 10 6 6 4 1 0 5 0 0 48 0 0 0
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Smith (W, 8-3) 5.0 8 3 3 2 4 0 0 0 0 0 0 24 0 0 0
Dylan Huntley 1.0 1 1 1 2 1 0 1 0 1 0 0 7 0 0 0
Caleb Allen 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Cooper Kiker 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 8.0 10 4 4 4 8 0 1 0 1 0 0 38 0 0 0
Gordon State College
Batters Faced - Bryce Hubbard 22; Kaylob Harris 12; Caden Wood 14.
WP - Caden Wood.
HBP - Bryce Hubbard 3; Kaylob Harris; Caden Wood.
South Georgia State College
Batters Faced - Cooper Kiker 4; Caleb Allen 3; Dylan Huntley 7; Luke Smith 24.
WP - Dylan Huntley.
HBP - Dylan Huntley.