Official Basketball Box Score

New Rock Prep vs. Gordon State College

10/31/2025 at 7:00 PM — Gordon State College - SARC

Officials: ,,Attendance: 0

Team 1 2 Total
New Rock Prep 24 19 - 43
Gordon State College 47 40 - 87
New Rock Prep   Gordon State College
22.4% Total FG% 39.8%
12.0% 3-Pt. FG% 31.0%
66.7% Free Throw% 45.8%
None Technical Fouls None
New Rock Prep
Shooting % Game
Total FG% 22.4%
3-Pt. FG% 12.0%
Free Throw% 66.7%
Gordon State College
Shooting % Game
Total FG% 39.8%
3-Pt. FG% 31.0%
Free Throw% 45.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamarcus Cain 1-2 0-0 0-0 1 1 2 0 2 0 2 1 2 1
#01 Talith Gregory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Jayden Tolbert 3-8 0-2 0-0 1 2 3 0 6 0 4 0 0 1
#03 Rayshun Williams 0-3 0-2 0-0 1 0 1 0 0 2 3 0 0 1
#04 Marcus Calhoun 2-10 2-4 0-0 0 3 3 0 6 0 1 0 1 1
#05 Jaylon Johnson 1-6 0-3 4-4 0 0 0 0 6 3 0 0 0 1
#10 Josiah Thomas 0-8 0-3 1-2 1 3 4 0 1 2 3 0 3 1
#12 Shatiq Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Amani Brown 3-6 0-1 0-0 0 1 1 0 6 0 1 0 1 1
#14 Micah Boone 1-1 0-0 1-1 0 3 3 0 3 1 1 1 0 1
#15 Ian Ash 1-8 1-7 2-2 0 3 3 0 5 2 1 0 2 1
#21 Andrew Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Fredrick Tripp 0-3 0-1 1-2 2 3 5 0 1 1 2 1 1 1
#24 Jamarion Price 2-6 0-2 0-0 0 2 2 0 4 0 0 1 1 1
#30 Daniel Stephen 1-6 0-0 1-4 2 0 2 0 3 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-67 3-25 10-15 8 21 29 0 43 11 19 4 12 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 John McIntyre* 0-3 0-0 0-0 2 3 5 2 0 0 0 0 0 1
#3 Christian Burnett* 5-9 1-4 0-0 0 3 3 2 11 5 0 0 1 1
#4 Donovan Hand* 6-9 1-1 5-8 8 5 13 0 18 1 1 0 0 1
#5 Chauncey Williams* 3-11 0-3 3-5 5 3 8 0 9 1 1 0 1 1
#6 Kameron Hordge* 2-10 2-7 0-0 0 5 5 0 6 2 1 0 3 1
#1 Mardrecus Moreland Jr. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#7 Jeremiah Shealey 6-9 5-9 1-2 0 0 0 0 18 1 0 0 0 1
#8 Giovanni Ekoue-Bla 4-8 0-1 0-1 0 1 1 0 8 5 1 0 1 1
#11 Dion Williams 0-2 0-2 0-2 0 1 1 0 0 0 0 0 0 1
#12 Jon Estime 2-5 0-0 0-0 0 3 3 0 4 1 2 0 1 1
#13 Bryson Fleming 2-5 0-0 0-0 2 3 5 0 4 1 1 0 0 1
#15 Jaleel Jordan 1-3 0-0 1-2 0 1 1 0 3 2 0 0 0 1
#21 Kaylan Roberts 0-3 0-2 0-0 1 2 3 0 0 1 0 0 0 1
#23 Oluwaseitan Oke 1-2 0-0 0-2 4 4 8 1 2 2 2 0 0 1
#33 Thaddeus Graham 1-4 0-0 1-2 0 3 3 0 3 0 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-83 9-29 11-24 22 38 60 5 86 22 11 0 9 15
* = Starter