Official Basketball Box Score

Gordon State College vs. Southern Crescent Technical College

1/14/2026 at 7:00 PM — Taylor Street Gym 310 E. Poplar Street , Griffin, GA, 30223

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 41 49 - 90
Southern Crescent Technical College 35 46 - 81
Gordon State College   Southern Crescent Technical College
46.6% Total FG% 39.5%
50.0% 3-Pt. FG% 22.7%
81.1% Free Throw% 88.9%
None Technical Fouls 1
Gordon State College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 50.0%
Free Throw% 81.1%
Southern Crescent Technical College
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 22.7%
Free Throw% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Burnett* 5-11 1-4 7-7 0 4 4 3 18 2 6 0 2 40
#4 Donovan Hand* 4-9 0-0 10-11 1 6 7 2 18 4 1 1 1 37
#6 Kaylan Robertson* 4-9 2-3 5-7 1 3 4 4 15 0 1 2 1 23
#8 Giovanni Ekoue-Bla* 1-4 1-2 1-2 3 2 5 3 4 1 5 0 0 19
#11 Dion Williams* 6-11 0-0 5-6 0 4 4 2 17 1 4 0 3 32
#0 Tyrin Sims 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Jaleel Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 John McIntyre 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 7
#5 Chauncey Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Jeremiah Shealey 7-10 2-3 1-2 0 2 2 1 17 1 0 0 1 18
#12 Jon Estime 0-2 0-0 0-0 1 1 2 0 0 1 1 0 0 10
#13 Bryson Fleming 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#15 Jackson Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Oluwaseitan Oke 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 8
#TM Team 0-0 0-0 0-0 10 3 13 0 1
Totals 27-58 6-12 30-37 17 25 42 19 90 10 21 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nicholals Stewart* 6-8 1-1 3-4 3 6 9 3 16 1 2 0 1 22
#2 Khaven Coachran* 6-19 2-10 1-1 1 2 3 2 15 1 2 0 0 40
#11 Diaz Garrette* 3-9 1-3 2-2 0 1 1 5 9 4 2 0 1 23
#14 Austin Walker* 6-16 1-6 2-2 0 1 1 2 15 3 4 0 3 37
#21 Magatte Naing* 3-5 0-0 0-0 3 1 4 5 6 0 2 0 1 17
#1 Mouhamed Mbodj 3-10 0-1 6-7 3 1 4 5 12 1 3 0 0 24
#4 Jaquavious Peek 3-5 0-0 2-2 2 1 3 4 8 1 1 0 0 21
#5 Nicholas Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kamron Jones 0-4 0-1 0-0 0 1 1 1 0 4 0 0 1 10
#12 Terrian Haney 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 6 0 6 0 1
Totals 30-76 5-22 16-18 19 14 33 27 81 15 17 0 7 197
* = Starter