2021-22 Women's Soccer Statistics - Gordon State College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Gabby Cruzado....... 13 8 9 3 21 45 .200 28 .622 0-0 6
15 Lourdes Tompkins.... 16 15 6 2 14 20 .300 12 .600 0-0 1
9 Kira Goodwin........ 16 11 3 7 13 14 .214 10 .714 0-0 1
11 Madison Schmucker... 16 13 4 3 11 37 .108 22 .595 0-0 0
16 Sara Schultz........ 15 15 1 9 11 18 .056 12 .667 0-0 1
25 Alana Dove.......... 16 2 4 1 9 20 .200 13 .650 0-0 0
17 Sophia Kotopka...... 15 9 2 3 7 17 .118 10 .588 0-0 0
28 Kaylah Grammer...... 8 - 3 0 6 6 .500 5 .833 0-0 0
26 Ellie Rohrbach...... 7 1 2 2 6 9 .222 4 .444 0-0 0
24 Haleigh Joslin...... 11 2 1 3 5 14 .071 7 .500 0-0 0
21 Emma Lovell......... 11 1 2 1 5 10 .200 7 .700 0-0 0
2 Chelsie Moore....... 14 11 2 1 5 6 .333 5 .833 0-0 1
8 Gabriela Arellano... 9 6 1 2 4 9 .111 6 .667 0-0 0
20 Emily Romero........ 7 1 2 0 4 5 .400 4 .800 0-0 0
6 Livi O'Steen........ 11 5 1 1 3 13 .077 8 .615 0-0 0
18 Molly Worst......... 16 14 1 1 3 6 .167 3 .500 0-0 0
5 Bailey Arnold....... 10 7 1 0 2 7 .143 6 .857 0-0 0
4 Adriana Duque....... 15 15 1 0 2 4 .250 3 .750 0-0 0
3 Aniah Rasool........ 14 8 0 2 2 3 .000 2 .667 0-0 0
14 Stephanie Hahn...... 12 3 0 1 1 5 .000 1 .200 0-0 0
30 Cassidy Abbott...... 6 2 0 0 0 0 - 0 - 0-0 0
13 Becca Doyle......... 7 6 0 0 0 0 - 0 - 0-0 0
19 Lizzy Grant......... - - - - 0 - - - - 0-0 -
22 Maggie Hawkins...... 13 6 0 0 0 0 - 0 - 0-0 0
27 Kara Hendrix........ - - - - 0 - - - - 0-0 -
23 Mallory McCarthney.. 13 8 0 0 0 0 - 0 - 0-0 0
12 Audrey Pavik........ - - - - 0 - - - - 0-0 -
10 Haley Reid.......... 5 5 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 46 42 134 272 .169 170 .625 0-0 10
  Opponents............... 16 16 11 5 27 92 .120 58 .630 0-0 4
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

30 Cassidy Abbott...... 6 2 255:00 0 0.00 1 1.000 2 0 0 -
23 Mallory McCarthney.. 13 8 808:00 6 0.67 18 .750 5 2 2 3
13 Becca Doyle......... 7 6 430:00 5 1.05 20 .800 3 1 1 2

  Total............... 16 16 1493:00 11 0.66 39 .780 0 0 0 0
  Opponents............... 16 16 1493:00 46 2.77 128 .736 2 7 2 3