2025-26 Softball Statistics Gordon State College

  • Games
    55
  • Runs
    332
  • Batting Average
    .301
  • On Base Percentage
    .371
  • Slugging Percentage
    .451
  • Home Runs
    37
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 at East Georgia State College W, 7-1
4/26/2026 at East Georgia State College L, 6-4
4/26/2026 at East Georgia State College L, 5-3
4/30/2026 South Georgia State College W, 6-2
5/1/2026 South Georgia State College W, 9-1
5/1/2026 South Georgia State College W, 4-0
5/7/2026 Andrew College W, 10-6
5/7/2026 at Georgia Highlands College L, 5-0
5/8/2026 South Georgia State College W, 9-1
5/8/2026 East Georgia State College L, 12-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Southern Union State Community College W, 6-2 28 6 5 4 2 1 2 5 7 .214 .324 .571 1 1 0 0 0 0 - 34
Jan 28 at Southern Union State Community College W, 6-4 27 8 6 3 1 0 1 2 4 .296 .367 .444 0 0 0 0 0 0 - 30
Jan 30 at Lake-Sumter State College L, 14-6 22 6 6 4 0 0 2 2 2 .273 .407 .545 1 0 0 0 0 0 - 27
Jan 30 at Lake-Sumter State College L, 5-4 33 5 3 3 1 0 0 1 4 .152 .243 .182 1 0 1 0 0 0 - 38
Jan 31 at Lake-Sumter State College L, 10-2 23 7 2 2 0 0 0 0 1 .304 .360 .304 0 0 0 0 0 0 - 25
Jan 31 at Lake-Sumter State College L, 14-9 32 10 6 1 1 0 1 2 3 .313 .333 .438 0 0 0 1 0 0 - 33
Feb 7 at Florence-Darlington Technical College W, 6-0 25 6 5 6 0 0 1 1 6 .240 .387 .360 0 0 0 0 0 0 - 31
Feb 7 at Florence-Darlington Technical College W, 10-6 26 10 9 3 2 0 2 4 4 .385 .448 .692 0 0 2 0 0 0 - 31
Feb 8 at USC Sumter W, 9-2 30 6 6 6 1 1 0 2 1 .200 .316 .300 0 2 0 0 0 0 - 38
Feb 8 at USC Sumter W, 9-1 32 13 7 5 2 2 0 4 2 .406 .474 .594 0 1 0 1 0 0 - 38
Feb 13 vs. USC Union W, 16-4 37 16 13 6 4 0 4 8 4 .432 .500 .865 0 1 0 1 0 0 - 44
Feb 13 vs. USC Union W, 14-3 31 15 13 3 2 0 2 4 3 .484 .543 .742 1 0 0 0 0 0 - 35
Feb 14 vs. Gaston College L, 6-5 31 7 5 2 4 0 1 5 7 .226 .273 .452 0 0 0 0 0 0 - 33
Feb 14 vs. Gaston College L, 12-0 18 4 0 4 1 0 0 1 4 .222 .364 .278 0 0 0 0 0 0 - 22
Feb 17 Chattahoochee Valley Community College W, 8-0 24 10 8 4 2 0 2 4 3 .417 .500 .750 0 0 0 0 0 0 - 28
Feb 17 Chattahoochee Valley Community College W, 9-4 29 11 9 2 1 0 2 3 1 .379 .471 .621 3 0 0 0 0 0 - 34
Feb 18 Louisburg College L, 10-2 30 8 1 1 2 0 0 2 3 .267 .290 .333 0 0 0 0 0 0 - 31
Feb 18 Louisburg College L, 4-0 26 4 0 1 1 0 0 1 5 .154 .214 .192 1 0 0 0 0 0 - 28
Feb 20 Gaston College W, 2-0 20 2 2 1 0 0 1 1 5 .100 .143 .250 0 0 0 0 0 0 - 21
Feb 20 Gaston College L, 10-3 30 5 2 2 0 1 0 1 12 .167 .219 .233 0 0 0 0 0 0 - 32
Feb 25 Florence-Darlington Technical College W, 8-1 29 10 7 3 1 1 0 2 1 .345 .406 .448 0 0 0 0 0 0 - 32
Feb 25 Florence-Darlington Technical College W, 4-3 25 8 4 1 1 0 0 1 2 .320 .357 .360 1 1 0 0 0 0 - 28
Mar 1 Andrew College W, 11-3 25 13 11 0 3 0 1 4 0 .520 .481 .760 0 2 0 0 0 0 - 27
Mar 1 Andrew College W, 5-0 23 6 4 2 1 0 0 1 0 .261 .320 .304 0 0 0 1 0 0 - 25
Mar 3 USC Salkehatchie W, 13-5 23 11 12 8 3 0 1 4 2 .478 .636 .739 2 0 0 0 0 0 - 33
Mar 3 USC Salkehatchie W, 6-3 23 8 6 2 3 1 2 6 0 .348 .407 .826 1 1 0 1 0 0 - 27
Mar 11 Rock Valley College L, 11-3 26 8 2 2 1 0 0 1 4 .308 .357 .346 0 0 0 0 0 0 - 28
Mar 11 Rock Valley College L, 8-1 23 2 1 1 0 0 0 0 2 .087 .154 .087 1 1 0 0 0 0 - 26
Mar 14 at Georgia Military College L, 4-0 25 3 0 0 2 0 0 2 7 .120 .185 .200 2 0 0 0 0 0 - 27
Mar 14 at Georgia Military College W, 5-4 33 9 5 2 1 0 0 1 3 .273 .351 .303 2 0 3 0 0 0 - 40
Mar 21 East Georgia State College W, 11-3 23 10 6 5 1 1 0 2 1 .435 .517 .565 0 1 1 0 0 0 - 30
Mar 21 East Georgia State College W, 9-0 20 7 6 2 1 0 0 1 0 .350 .440 .400 2 1 0 0 0 0 - 25
Mar 24 at Andrew College W, 16-3 35 17 13 0 2 0 2 4 0 .486 .472 .714 0 1 0 0 0 0 - 36
Mar 28 at South Georgia State College W, 12-7 36 13 12 2 3 1 0 4 4 .361 .395 .500 0 0 1 0 0 0 - 39
Mar 28 at South Georgia State College W, 11-1 28 10 10 2 3 0 0 3 4 .357 .400 .464 0 0 0 0 0 0 - 30
Apr 2 at Andrew College W, 8-0 33 12 6 2 3 0 2 5 1 .364 .400 .636 0 0 0 0 0 0 - 35
Apr 2 at Andrew College W, 8-0 25 8 6 0 1 1 3 5 2 .320 .320 .800 0 0 0 0 0 0 - 25
Apr 4 at Georgia Highlands College L, 6-0 25 5 0 2 1 0 0 1 5 .200 .310 .240 2 0 0 0 0 0 - 29
Apr 4 at Georgia Highlands College L, 2-1 31 6 1 4 1 1 0 2 3 .194 .306 .290 1 0 2 0 0 0 - 38
Apr 7 Georgia Highlands College L, 7-1 29 9 1 0 2 0 0 2 6 .310 .344 .379 2 1 0 0 0 0 - 32
Apr 11 Georgia Highlands College L, 4-2 24 7 2 1 2 0 0 2 6 .292 .320 .375 0 0 1 0 0 0 - 26
Apr 11 Georgia Highlands College W, 9-8 31 14 9 2 2 0 0 2 2 .452 .486 .516 1 1 0 0 0 0 - 35
Apr 14 at Georgia Military College L, 3-2 27 6 2 3 0 0 0 0 4 .222 .323 .222 1 0 1 0 0 0 - 32
Apr 17 Georgia Military College L, 2-1 29 4 0 2 1 0 0 1 2 .138 .194 .172 0 0 0 0 0 0 - 31
Apr 17 Georgia Military College L, 5-2 29 9 1 1 2 0 1 3 2 .310 .333 .483 0 0 0 1 0 0 - 30
Apr 22 at East Georgia State College W, 7-1 32 10 5 2 2 0 0 2 1 .313 .353 .375 0 0 1 0 0 0 - 35
Apr 26 at East Georgia State College L, 6-4 24 3 4 4 0 0 0 0 3 .125 .323 .125 3 0 1 0 0 0 - 32
Apr 26 at East Georgia State College L, 5-3 28 5 3 4 0 0 0 0 6 .179 .281 .179 0 0 0 0 0 0 - 32
Apr 30 South Georgia State College W, 6-2 28 12 6 4 3 1 1 5 4 .429 .500 .714 1 1 0 0 0 0 - 34
May 1 South Georgia State College W, 9-1 23 10 7 3 0 1 3 4 0 .435 .464 .913 0 2 0 1 0 0 - 28
May 1 South Georgia State College W, 4-0 20 4 2 5 1 0 0 1 3 .200 .385 .250 1 0 2 0 0 0 - 28
May 7 Andrew College W, 10-6 32 11 9 3 3 0 0 3 1 .344 .400 .438 0 0 0 1 0 0 - 35
May 7 at Georgia Highlands College L, 5-0 26 5 0 3 0 0 0 0 3 .192 .276 .192 0 0 0 0 0 0 - 29
May 8 South Georgia State College W, 9-1 30 13 8 2 3 1 0 4 2 .433 .486 .600 2 1 1 0 0 0 - 36
May 8 East Georgia State College L, 12-5 30 7 4 2 2 2 0 4 2 .233 .281 .433 0 0 0 0 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 at Southern Union State Community College W, 6-2 6 16 1 0
Jan 28 at Southern Union State Community College W, 6-4 6 12 1 0
Jan 30 at Lake-Sumter State College L, 14-6 6 12 0 0
Jan 30 at Lake-Sumter State College L, 5-4 4 6 2 0
Jan 31 at Lake-Sumter State College L, 10-2 2 7 1 1
Jan 31 at Lake-Sumter State College L, 14-9 9 14 3 0
Feb 7 at Florence-Darlington Technical College W, 6-0 6 9 5 1
Feb 7 at Florence-Darlington Technical College W, 10-6 10 18 2 0
Feb 8 at USC Sumter W, 9-2 9 9 8 0
Feb 8 at USC Sumter W, 9-1 9 19 5 0
Feb 13 vs. USC Union W, 16-4 16 32 2 0
Feb 13 vs. USC Union W, 14-3 14 23 2 1
Feb 14 vs. Gaston College L, 6-5 5 14 0 0
Feb 14 vs. Gaston College L, 12-0 0 5 0 0
Feb 17 Chattahoochee Valley Community College W, 8-0 8 18 2 1
Feb 17 Chattahoochee Valley Community College W, 9-4 9 18 1 1
Feb 18 Louisburg College L, 10-2 2 10 1 1
Feb 18 Louisburg College L, 4-0 0 5 1 0
Feb 20 Gaston College W, 2-0 2 5 0 0
Feb 20 Gaston College L, 10-3 3 7 2 0
Feb 25 Florence-Darlington Technical College W, 8-1 8 13 2 0
Feb 25 Florence-Darlington Technical College W, 4-3 4 9 3 0
Mar 1 Andrew College W, 11-3 11 19 2 0
Mar 1 Andrew College W, 5-0 5 7 4 0
Mar 3 USC Salkehatchie W, 13-5 13 17 1 0
Mar 3 USC Salkehatchie W, 6-3 6 19 1 0
Mar 11 Rock Valley College L, 11-3 3 9 0 2
Mar 11 Rock Valley College L, 8-1 1 2 0 0
Mar 14 at Georgia Military College L, 4-0 0 5 0 0
Mar 14 at Georgia Military College W, 5-4 5 10 1 0
Mar 21 East Georgia State College W, 11-3 11 13 6 1
Mar 21 East Georgia State College W, 9-0 9 8 4 0
Mar 24 at Andrew College W, 16-3 16 25 3 0
Mar 28 at South Georgia State College W, 12-7 12 18 5 0
Mar 28 at South Georgia State College W, 11-1 11 13 3 0
Apr 2 at Andrew College W, 8-0 8 21 2 0
Apr 2 at Andrew College W, 8-0 8 20 3 0
Apr 4 at Georgia Highlands College L, 6-0 0 6 2 1
Apr 4 at Georgia Highlands College L, 2-1 1 9 0 1
Apr 7 Georgia Highlands College L, 7-1 1 11 3 0
Apr 11 Georgia Highlands College L, 4-2 2 9 1 0
Apr 11 Georgia Highlands College W, 9-8 9 16 5 0
Apr 14 at Georgia Military College L, 3-2 2 6 2 0
Apr 17 Georgia Military College L, 2-1 1 5 0 0
Apr 17 Georgia Military College L, 5-2 2 14 1 0
Apr 22 at East Georgia State College W, 7-1 7 12 3 1
Apr 26 at East Georgia State College L, 6-4 4 3 2 1
Apr 26 at East Georgia State College L, 5-3 3 5 4 0
Apr 30 South Georgia State College W, 6-2 6 20 7 0
May 1 South Georgia State College W, 9-1 9 21 4 0
May 1 South Georgia State College W, 4-0 4 5 1 1
May 7 Andrew College W, 10-6 10 14 4 0
May 7 at Georgia Highlands College L, 5-0 0 5 0 1
May 8 South Georgia State College W, 9-1 9 18 1 0
May 8 East Georgia State College L, 12-5 5 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 at Southern Union State Community College W, 6-2 1 0 7.0 4 2 2 2.00 3 3.00 1 1.00
Jan 28 at Southern Union State Community College W, 6-4 1 0 7.0 10 4 4 4.00 7 7.00 1 2.00
Jan 30 at Lake-Sumter State College L, 14-6 0 1 4.0 9 14 7 12.25 3 5.25 0 4.25
Jan 30 at Lake-Sumter State College L, 5-4 0 1 7.1 7 5 0 0.00 6 5.73 0 1.23
Jan 31 at Lake-Sumter State College L, 10-2 0 1 5.2 9 10 4 4.94 2 2.47 0 2.65
Jan 31 at Lake-Sumter State College L, 14-9 0 1 6.0 13 14 12 14.00 3 3.50 0 2.50
Feb 7 at Florence-Darlington Technical College W, 6-0 1 0 7.0 5 0 0 0.00 5 5.00 0 1.00
Feb 7 at Florence-Darlington Technical College W, 10-6 1 0 6.0 10 6 6 7.00 1 1.17 1 2.83
Feb 8 at USC Sumter W, 9-2 1 0 7.0 8 2 1 1.00 5 5.00 0 1.29
Feb 8 at USC Sumter W, 9-1 1 0 7.0 2 1 1 1.00 6 6.00 0 0.71
Feb 13 vs. USC Union W, 16-4 1 0 7.0 7 4 4 4.00 5 5.00 0 1.14
Feb 13 vs. USC Union W, 14-3 1 0 5.0 6 3 2 2.80 2 2.80 0 1.40
Feb 14 vs. Gaston College L, 6-5 0 1 6.0 6 6 5 5.83 2 2.33 0 1.50
Feb 14 vs. Gaston College L, 12-0 0 1 4.0 8 12 8 14.00 3 5.25 3 2.25
Feb 17 Chattahoochee Valley Community College W, 8-0 1 0 6.0 2 0 0 0.00 5 5.83 0 0.50
Feb 17 Chattahoochee Valley Community College W, 9-4 1 0 7.0 8 4 3 3.00 3 3.00 3 1.14
Feb 18 Louisburg College L, 10-2 0 1 7.0 14 10 8 8.00 7 7.00 2 2.71
Feb 18 Louisburg College L, 4-0 0 1 7.0 8 4 4 4.00 4 4.00 1 1.14
Feb 20 Gaston College W, 2-0 1 0 7.0 3 0 0 0.00 2 2.00 0 0.43
Feb 20 Gaston College L, 10-3 0 1 7.0 10 10 8 8.00 7 7.00 1 2.14
Feb 25 Florence-Darlington Technical College W, 8-1 1 0 7.0 6 1 1 1.00 2 2.00 0 1.14
Feb 25 Florence-Darlington Technical College W, 4-3 1 0 7.0 7 3 1 1.00 1 1.00 0 1.14
Mar 1 Andrew College W, 11-3 1 0 5.0 4 3 0 0.00 3 4.20 0 1.00
Mar 1 Andrew College W, 5-0 1 0 7.0 2 0 0 0.00 3 3.00 0 0.43
Mar 3 USC Salkehatchie W, 13-5 1 0 5.0 9 5 5 7.00 0 .00 0 2.20
Mar 3 USC Salkehatchie W, 6-3 1 0 7.0 6 3 2 2.00 2 2.00 0 1.14
Mar 11 Rock Valley College L, 11-3 0 1 6.0 13 11 6 7.00 2 2.33 3 2.83
Mar 11 Rock Valley College L, 8-1 0 0 7.0 9 8 7 7.00 2 2.00 1 2.29
Mar 14 at Georgia Military College L, 4-0 0 1 6.0 7 4 3 3.50 4 4.67 2 1.33
Mar 14 at Georgia Military College W, 5-4 1 0 8.0 6 4 3 2.63 0 .00 0 1.13
Mar 21 East Georgia State College W, 11-3 1 0 5.0 5 3 3 4.20 3 4.20 1 1.40
Mar 21 East Georgia State College W, 9-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.80
Mar 24 at Andrew College W, 16-3 1 0 5.0 4 3 2 2.80 6 8.40 2 0.80
Mar 28 at South Georgia State College W, 12-7 1 0 7.0 10 7 6 6.00 5 5.00 0 1.57
Mar 28 at South Georgia State College W, 11-1 1 0 5.0 2 1 1 1.40 8 11.20 0 0.60
Apr 2 at Andrew College W, 8-0 1 0 7.0 2 0 0 0.00 3 3.00 0 0.43
Apr 2 at Andrew College W, 8-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.60
Apr 4 at Georgia Highlands College L, 6-0 0 1 6.0 9 6 3 3.50 4 4.67 0 1.83
Apr 4 at Georgia Highlands College L, 2-1 0 1 8.2 8 2 2 1.62 4 3.23 0 1.38
Apr 7 Georgia Highlands College L, 7-1 0 1 7.0 10 7 3 3.00 4 4.00 3 1.86
Apr 11 Georgia Highlands College L, 4-2 0 1 7.0 8 4 4 4.00 2 2.00 2 1.71
Apr 11 Georgia Highlands College W, 9-8 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 14 at Georgia Military College L, 3-2 0 1 6.0 8 3 3 3.50 2 2.33 2 1.50
Apr 17 Georgia Military College L, 2-1 0 1 7.0 5 2 0 0.00 2 2.00 0 1.00
Apr 17 Georgia Military College L, 5-2 0 1 7.0 6 5 1 1.00 7 7.00 1 1.14
Apr 22 at East Georgia State College W, 7-1 1 0 7.0 6 1 1 1.00 6 6.00 1 1.71
Apr 26 at East Georgia State College L, 6-4 0 1 6.0 6 6 4 4.67 2 2.33 0 1.50
Apr 26 at East Georgia State College L, 5-3 0 1 6.0 10 5 4 4.67 4 4.67 0 1.67
Apr 30 South Georgia State College W, 6-2 1 0 7.0 9 2 2 2.00 3 3.00 0 1.43
May 1 South Georgia State College W, 9-1 1 0 6.0 4 1 0 0.00 2 2.33 0 1.00
May 1 South Georgia State College W, 4-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.57
May 7 Andrew College W, 10-6 1 0 7.0 9 6 1 1.00 6 6.00 0 1.43
May 7 at Georgia Highlands College L, 5-0 0 1 6.0 10 5 2 2.33 0 .00 0 1.83
May 8 South Georgia State College W, 9-1 1 0 6.0 3 1 0 0.00 7 8.17 0 1.00
May 8 East Georgia State College L, 12-5 0 1 7.0 14 12 11 11.00 3 3.00 0 2.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Southern Union State Community College W, 6-2 27 21 6 0 0 1.000 - - - - 0
Jan 28 at Southern Union State Community College W, 6-4 26 21 5 0 0 1.000 - 2 - - 0
Jan 30 at Lake-Sumter State College L, 14-6 22 12 7 3 1 .864 - 1 1 .500 0
Jan 30 at Lake-Sumter State College L, 5-4 31 22 7 2 0 .935 - 4 - - 0
Jan 31 at Lake-Sumter State College L, 10-2 25 17 6 2 1 .920 - 3 0 .000 0
Jan 31 at Lake-Sumter State College L, 14-9 25 18 4 3 0 .880 - 4 0 .000 0
Feb 7 at Florence-Darlington Technical College W, 6-0 26 21 5 0 0 1.000 - 3 0 .000 0
Feb 7 at Florence-Darlington Technical College W, 10-6 29 18 11 0 1 1.000 - 6 - - 0
Feb 8 at USC Sumter W, 9-2 31 21 10 0 0 1.000 - 2 - - 0
Feb 8 at USC Sumter W, 9-1 34 21 11 2 0 .941 1 - 0 - 0
Feb 13 vs. USC Union W, 16-4 33 21 11 1 0 .970 - - - - 0
Feb 13 vs. USC Union W, 14-3 22 15 6 1 1 .955 - - - - 0
Feb 14 vs. Gaston College L, 6-5 29 18 9 2 0 .931 - - - - 0
Feb 14 vs. Gaston College L, 12-0 25 12 7 6 0 .760 - 1 - - 0
Feb 17 Chattahoochee Valley Community College W, 8-0 22 18 4 0 0 1.000 - - - - 0
Feb 17 Chattahoochee Valley Community College W, 9-4 9 0 8 1 0 .889 - - - - 0
Feb 18 Louisburg College L, 10-2 32 21 7 4 0 .875 - 5 1 .167 0
Feb 18 Louisburg College L, 4-0 31 21 9 1 1 .968 - 1 0 .000 0
Feb 20 Gaston College W, 2-0 29 21 7 1 0 .966 - 1 - - 0
Feb 20 Gaston College L, 10-3 28 21 5 2 0 .929 - 1 - - 0
Feb 25 Florence-Darlington Technical College W, 8-1 27 21 6 0 0 1.000 - 3 - - 0
Feb 25 Florence-Darlington Technical College W, 4-3 32 21 9 2 0 .938 - 1 0 .000 0
Mar 1 Andrew College W, 11-3 21 15 5 1 0 .952 - - 0 - 0
Mar 1 Andrew College W, 5-0 31 21 10 0 0 1.000 - - - - 0
Mar 3 USC Salkehatchie W, 13-5 23 15 8 0 0 1.000 - - - - 0
Mar 3 USC Salkehatchie W, 6-3 39 21 15 3 0 .923 3 - - - 0
Mar 11 Rock Valley College L, 11-3 28 18 7 3 1 .893 - 1 - - 0
Mar 11 Rock Valley College L, 8-1 27 21 5 1 0 .963 - 1 - - 0
Mar 14 at Georgia Military College L, 4-0 22 18 3 1 0 .955 - 1 - - 0
Mar 14 at Georgia Military College W, 5-4 42 24 14 4 2 .905 - - 0 - 0
Mar 21 East Georgia State College W, 11-3 22 15 7 0 0 1.000 1 2 - - 0
Mar 21 East Georgia State College W, 9-0 16 15 1 0 1 1.000 1 - - - 0
Mar 24 at Andrew College W, 16-3 25 15 8 2 1 .920 - 2 - - 0
Mar 28 at South Georgia State College W, 12-7 35 21 12 2 0 .943 - 1 - - 0
Mar 28 at South Georgia State College W, 11-1 18 15 3 0 0 1.000 - 1 - - 0
Apr 2 at Andrew College W, 8-0 34 21 11 2 0 .941 - - 0 - 0
Apr 2 at Andrew College W, 8-0 25 15 8 2 1 .920 - 1 - - 0
Apr 4 at Georgia Highlands College L, 6-0 26 18 6 2 1 .923 - 3 - - 0
Apr 4 at Georgia Highlands College L, 2-1 33 26 6 1 0 .970 - 1 0 .000 0
Apr 7 Georgia Highlands College L, 7-1 28 21 6 1 1 .964 - - 0 - 0
Apr 11 Georgia Highlands College L, 4-2 29 21 7 1 0 .966 - 1 - - 0
Apr 11 Georgia Highlands College W, 9-8 28 21 6 1 0 .964 - - - - 0
Apr 14 at Georgia Military College L, 3-2 25 18 6 1 0 .960 - - - - 0
Apr 17 Georgia Military College L, 2-1 39 22 14 3 1 .923 - - - - 0
Apr 17 Georgia Military College L, 5-2 26 21 3 2 0 .923 - - 0 - 0
Apr 22 at East Georgia State College W, 7-1 27 21 4 2 1 .926 - 2 - - 0
Apr 26 at East Georgia State College L, 6-4 28 18 8 2 1 .929 - 2 - - 0
Apr 26 at East Georgia State College L, 5-3 20 18 2 0 2 1.000 - - - - 0
Apr 30 South Georgia State College W, 6-2 33 21 11 1 0 .970 2 - - - 0
May 1 South Georgia State College W, 9-1 27 18 7 2 0 .926 - - - - 0
May 1 South Georgia State College W, 4-0 29 21 8 0 0 1.000 - 1 - - 0
May 7 Andrew College W, 10-6 33 21 10 2 0 .939 - - - - 0
May 7 at Georgia Highlands College L, 5-0 25 18 6 1 0 .960 - 1 0 .000 0
May 8 South Georgia State College W, 9-1 24 18 5 1 1 .958 - - - - 0
May 8 East Georgia State College L, 12-5 36 23 11 2 0 .944 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1507 454 283 144 82 16 37 135 169 .301 .371 .451 33 19 17 8 0 0 - 1720
Conference 26 712 217 122 57 38 6 13 57 72 .305 .366 .430 18 10 13 3 0 0 - 810
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 704 223 130 62 42 9 14 65 71 .317 .380 .462 18 13 5 5 0 0 - 802
Away 24 686 189 122 67 29 7 16 52 80 .276 .350 .408 14 5 12 2 0 0 - 784
Neutral 4 117 42 31 15 11 0 7 18 18 .359 .433 .632 1 1 0 1 0 0 - 134
 
Wins 32 886 319 237 95 58 12 32 102 73 .360 .425 .561 18 17 11 6 0 0 - 1027
Losses 23 621 135 46 49 24 4 5 33 96 .217 .290 .293 15 2 6 2 0 0 - 693
 
January 6 165 42 28 17 5 1 6 12 21 .255 .333 .406 3 1 1 1 0 0 - 187
February 16 443 135 91 50 24 5 15 44 63 .305 .379 .483 6 5 2 2 0 0 - 506
March 13 343 117 88 28 24 3 6 33 27 .341 .399 .481 10 7 5 2 0 0 - 393
April 14 395 110 46 31 20 3 7 30 47 .278 .345 .397 11 3 6 1 0 0 - 446
May 6 161 50 30 18 9 4 3 16 11 .311 .384 .472 3 3 3 2 0 0 - 188
Base Running — Split Statistics
gp r tb sb cs
Total 55 332 679 119 15
Conference 26 147 306 68 7
Exhibition - - 0 - -
 
Home 27 153 325 57 7
Away 24 144 280 58 7
Neutral 4 35 74 4 1
 
Wins 32 276 497 94 7
Losses 23 56 182 25 8
 
January 6 33 67 8 1
February 16 105 214 36 5
March 13 103 165 30 3
April 14 54 157 35 4
May 6 37 76 10 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.25 32 22 55 55 3 344.2 375 235 160 125 195 3.96 31 1.45 1577 15 38
Conference 2.07 15 11 26 26 1 158.2 150 74 47 44 89 3.93 14 1.22 687 3 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.88 17 9 27 27 0 170.0 181 105 70 56 93 3.83 18 1.39 765 5 22
Away 3.26 13 11 24 24 3 152.2 167 105 71 63 90 4.13 10 1.51 702 8 13
Neutral 6.05 2 2 4 4 0 22.0 27 25 19 6 12 3.82 3 1.50 110 2 3
 
Wins 1.80 32 0 32 32 3 198.0 168 70 51 55 116 4.10 10 1.13 822 5 13
Losses 5.20 0 22 23 23 0 146.2 207 165 109 70 79 3.77 21 1.89 755 10 25
 
January 5.49 2 4 6 6 1 37.0 52 49 29 25 24 4.54 2 2.08 189 3 3
February 3.50 11 5 16 16 1 104.0 110 66 52 33 60 4.04 11 1.38 476 8 15
March 3.41 10 2 13 13 1 78.0 80 52 38 26 44 3.95 9 1.36 341 1 8
April 2.18 5 9 14 14 0 86.2 89 43 27 30 44 3.55 9 1.37 399 2 11
May 2.51 4 2 6 6 0 39.0 44 25 14 11 23 4.13 0 1.41 172 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1519 1037 403 79 19 .948 8 59 3 .048 0
Conference 26 714 498 182 34 12 .952 4 19 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 749 513 201 35 6 .953 7 18 2 .100 0
Away 24 661 458 169 34 12 .949 1 40 1 .024 0
Neutral 4 109 66 33 10 1 .908 - 1 - - 0
 
Wins 32 879 594 252 33 9 .962 8 28 0 .000 0
Losses 23 640 443 151 46 10 .928 - 31 3 .088 0
 
January 6 156 111 35 10 2 .936 - 14 1 .067 0
February 16 439 291 125 23 3 .948 1 24 1 .040 0
March 13 349 234 98 17 5 .951 5 9 0 .000 0
April 14 401 282 98 21 8 .948 2 10 0 .000 0
May 6 174 119 47 8 1 .954 - 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 at Southern Union State Community College W, 6-2 0
Jan 28 at Southern Union State Community College W, 6-4 0
Jan 30 at Lake-Sumter State College L, 14-6 0
Jan 30 at Lake-Sumter State College L, 5-4 0
Jan 31 at Lake-Sumter State College L, 10-2 0
Jan 31 at Lake-Sumter State College L, 14-9 0
Feb 7 at Florence-Darlington Technical College W, 6-0 0
Feb 7 at Florence-Darlington Technical College W, 10-6 0
Feb 8 at USC Sumter W, 9-2 0
Feb 8 at USC Sumter W, 9-1 0
Feb 13 vs. USC Union W, 16-4 0
Feb 13 vs. USC Union W, 14-3 0
Feb 14 vs. Gaston College L, 6-5 0
Feb 14 vs. Gaston College L, 12-0 0
Feb 17 Chattahoochee Valley Community College W, 8-0 0
Feb 17 Chattahoochee Valley Community College W, 9-4 0
Feb 18 Louisburg College L, 10-2 0
Feb 18 Louisburg College L, 4-0 0
Feb 20 Gaston College W, 2-0 0
Feb 20 Gaston College L, 10-3 0
Feb 25 Florence-Darlington Technical College W, 8-1 0
Feb 25 Florence-Darlington Technical College W, 4-3 0
Mar 1 Andrew College W, 11-3 0
Mar 1 Andrew College W, 5-0 0
Mar 3 USC Salkehatchie W, 13-5 0
Mar 3 USC Salkehatchie W, 6-3 0
Mar 11 Rock Valley College L, 11-3 0
Mar 11 Rock Valley College L, 8-1 0
Mar 14 at Georgia Military College L, 4-0 0
Mar 14 at Georgia Military College W, 5-4 0
Mar 21 East Georgia State College W, 11-3 0
Mar 21 East Georgia State College W, 9-0 0
Mar 24 at Andrew College W, 16-3 0
Mar 28 at South Georgia State College W, 12-7 0
Mar 28 at South Georgia State College W, 11-1 0
Apr 2 at Andrew College W, 8-0 0
Apr 2 at Andrew College W, 8-0 0
Apr 4 at Georgia Highlands College L, 6-0 0
Apr 4 at Georgia Highlands College L, 2-1 0
Apr 7 Georgia Highlands College L, 7-1 0
Apr 11 Georgia Highlands College L, 4-2 0
Apr 11 Georgia Highlands College W, 9-8 0
Apr 14 at Georgia Military College L, 3-2 0
Apr 17 Georgia Military College L, 2-1 0
