Caleb Ketchie
app
7
gs
0
w
1
l
0
sv
1
ip
11.1
era
5.56
whip
2.03
k
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | - |
| Games started | 0 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Saves | 1 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 11.1 | 0.0 |
| Hits | 12 | - |
| Runs | 10 | - |
| Earned Runs | 7 | - |
| Walks | 11 | - |
| Strikeouts | 13 | - |
| Strikeouts per Game | 10.32 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | 1 | - |
| WHIP | 2.03 | - |
| Home Runs Allows | 0 | - |
| At Bats Against | 16 | - |
| Batting Average Against | .750 | - |
| Earned Run Average | 5.56 | 0.00 |
| Wild pitches | 2 | - |
| Hit Batters | 5 | - |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Georgia Highlands College | L, 14-4 |
| May 2 | Andrew College | L, 16-8 |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 |
| May 8 | vs. East Georgia College | W, 6-5 |
| May 9 | vs. South Georgia State College | L, 10-5 |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Southern Union State Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Southern Union State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Central Alabama Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | Chipola College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Central Alabama Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Point University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Point University JV | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Georgia College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Georgia College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Georgia College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Andrew College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | East Georgia College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Andrew College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | - | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 13-2 | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Chipola College | L, 10-5 | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | - | - | - | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | - | - | - | - | - |
| Mar 15 | at Point University JV | L, 7-6 | - | - | - | - | - |
| Mar 15 | at Point University JV | W, 13-7 | - | - | - | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | - | - | - | - | - |
| Mar 23 | East Georgia College | W, 8-7 | - | - | - | - | - |
| Mar 23 | East Georgia College | L, 16-3 | - | - | - | - | - |
| Mar 24 | at East Georgia College | L, 15-4 | - | - | - | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | - | - | - | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | - | - | - | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | - | - | - | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | - | - | - | - | - |
| Apr 11 | Andrew College | L, 12-2 | - | - | - | - | - |
| Apr 12 | at Andrew College | L, 8-7 | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-3 | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-6 | - | - | - | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | - | - | - | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | - | - | - | - | - |
| Apr 25 | East Georgia College | W, 9-7 | - | - | - | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | - | - | - | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | - | - | - | - | - |
| May 2 | Andrew College | L, 16-8 | - | - | - | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | - | - | - | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | - | - | - | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | - | - | - | - | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 13.50 | - | 2.25 |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Feb 7 | Southern Union State Community College | L, 6-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Feb 7 | Southern Union State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | - | .00 | - | 2.00 |
| Feb 18 | at Central Alabama Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 0 | 0 | 3.0 | 3 | 5 | 2 | 6.00 | 3 | 9.00 | 0 | 2.00 |
| Feb 28 | Chipola College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 0 | 1.2 | - | - | - | 0.00 | 3 | 16.20 | - | 1.20 |
| Mar 4 | Central Alabama Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 0 | 0 | 1.1 | 3 | 4 | 4 | 27.00 | 1 | 6.75 | - | 3.75 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Point University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Point University JV | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Georgia College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Georgia College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Georgia College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Andrew College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | East Georgia College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Andrew College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Feb 28 | Chipola College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Point University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Point University JV | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Georgia College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Georgia College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Georgia College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Andrew College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | East Georgia College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Andrew College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
