Dwight Banks
gp
55
avg
.346
hr
2
rbi
43
r
43
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 25 |
| Plate appearances | 224 | 109 |
| At Bats | 191 | 94 |
| Runs | 43 | 20 |
| Hits | 66 | 34 |
| Doubles | 16 | 10 |
| Triples | 2 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 43 | 21 |
| Total bases | 92 | 47 |
| Walks | 24 | 10 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 52 | 18 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 17 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .346 | .362 |
| On Base Percentage | .437 | .444 |
| Slugging Percentage | .482 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Southern Union State Community College | L, 3-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Southern Union State Community College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 4 | at Cleveland State Community College | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Southern Union State Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Southern Union State Community College | W, 7-6 | 1 | 4 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 9 | Roane State Community College | W, 14-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Roane State Community College | W, 10-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Chipola College | L, 10-5 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Central Alabama Community College | L, 7-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Cleveland State Community College | W, 17-7 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | - | 2 | - | .750 | .833 | 1.500 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 3 | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Point University JV | L, 7-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Point University JV | W, 13-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at East Georgia College | W, 10-5 | 1 | 4 | 2 | 5 | 1 | 2 | - | - | 2 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 23 | East Georgia College | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | East Georgia College | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at East Georgia College | L, 15-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at South Georgia State College | L, 10-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 30 | South Georgia State College | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 31 | South Georgia State College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | South Georgia State College | L, 6-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Georgia Highlands College | W, 14-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Georgia Highlands College | W, 11-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Georgia Highlands College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Georgia Highlands College | W, 8-4 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Andrew College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Andrew College | L, 8-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at USC Salkehatchie | W, 10-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at USC Salkehatchie | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Andrew College | W, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | East Georgia College | W, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Apr 26 | at South Georgia State College | L, 18-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Georgia Highlands College | L, 14-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | Andrew College | L, 16-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | - | - | - | 5 |
| May 8 | vs. East Georgia College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| May 9 | vs. South Georgia State College | L, 10-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 1 | 1 | 1 | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | 1 | 2 | 2 | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | 1 | 0 | 3 | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | 1 | 1 | 6 | 1 | - |
| Feb 9 | Roane State Community College | W, 14-4 | 1 | 1 | 2 | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | 1 | 0 | 0 | 1 | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Chipola College | L, 10-5 | 1 | 1 | 4 | 1 | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | 1 | 0 | 3 | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 1 | 4 | 6 | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 15 | at Point University JV | L, 7-6 | 1 | 2 | 3 | 1 | - |
| Mar 15 | at Point University JV | W, 13-7 | 1 | 1 | 2 | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | 1 | 0 | 4 | 1 | - |
| Mar 23 | East Georgia College | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 23 | East Georgia College | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at East Georgia College | L, 15-4 | 1 | 0 | 2 | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | 1 | 2 | 4 | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | 1 | 0 | 1 | 1 | - |
| Mar 31 | South Georgia State College | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | 1 | 0 | 3 | 1 | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | 1 | 2 | 2 | 1 | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | 1 | 2 | 0 | 1 | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | 1 | 2 | 2 | 1 | - |
| Apr 11 | Andrew College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Andrew College | L, 8-7 | 1 | 1 | 2 | 1 | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | 1 | 1 | 1 | 1 | 0 |
| Apr 13 | at USC Salkehatchie | W, 14-0 | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-3 | 1 | 2 | 4 | - | - |
| Apr 15 | at Andrew College | W, 7-6 | 1 | 2 | 2 | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | 1 | 1 | 3 | - | 1 |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | 1 | 0 | 4 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 1 | 1 | 1 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 25 | East Georgia College | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | 1 | 1 | 3 | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | 1 | 0 | 1 | - | - |
| May 2 | Andrew College | L, 16-8 | 1 | 2 | 3 | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | 1 | 0 | 3 | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | 1 | 1 | 1 | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | 1 | 0 | 2 | 1 | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | 1 | 3 | 3 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Chipola College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Point University JV | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Point University JV | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | East Georgia College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | East Georgia College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at East Georgia College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Andrew College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Andrew College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Andrew College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Andrew College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | East Georgia College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Andrew College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 8 | 4 | 3 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Chipola College | L, 10-5 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
