2023-24 Baseball Statistics Gordon State College

  • Games
    55
  • Runs
    454
  • Batting Average
    .344
  • On Base Percentage
    .436
  • Slugging Percentage
    .551
  • Home Runs
    73
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Abraham Baldwin Agricultural College W, 9-6
4/23/2024 East Georgia College W, 10-9
4/25/2024 South Georgia State College W, 4-2
4/27/2024 at Georgia Highlands College L, 5-0
4/30/2024 at Andrew College W, 16-12
5/2/2024 at Abraham Baldwin Agricultural College W, 8-6
5/7/2024 South Georgia State College W, 13-1
5/8/2024 at Georgia Highlands College L, 10-5
5/8/2024 at South Georgia State College W, 14-5
5/9/2024 at Georgia Highlands College L, 10-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Chattahoochee Valley Community College W, 12-2 30 13 11 9 3 0 4 7 8 .433 .575 .933 1 0 0 2 0 0 - 40
Feb 3 at Tallahassee Community College W, 8-1 30 12 7 2 5 0 0 5 6 .400 .429 .567 1 2 0 0 0 0 - 35
Feb 3 at Tallahassee Community College L, 2-1 25 4 1 2 0 0 0 0 7 .160 .222 .160 0 0 0 0 0 0 - 27
Feb 6 at Chattahoochee Valley Community College W, 12-8 38 13 9 6 4 1 0 5 14 .342 .447 .500 2 1 0 0 0 0 - 47
Feb 7 Cleveland State Community College W, 13-0 35 17 13 6 5 0 1 6 7 .486 .568 .714 2 1 0 0 4 6 .67 44
Feb 10 at Spartanburg Methodist L, 6-2 27 5 1 4 2 0 1 3 9 .185 .313 .370 1 0 0 1 2 9 .22 32
Feb 10 at Spartanburg Methodist L, 6-5 35 8 4 1 2 0 2 4 5 .229 .250 .457 0 0 0 1 11 10 1.10 36
Feb 14 Brewton Parker JV W, 10-7 26 8 10 4 0 0 1 1 3 .308 .406 .423 1 1 1 0 0 0 - 33
Feb 14 Brewton Parker JV W, 6-1 30 11 5 3 2 0 1 3 7 .367 .441 .533 1 0 0 0 0 0 - 34
Feb 17 at Chattanooga State Community College L, 6-5 31 10 4 1 1 0 2 3 11 .323 .364 .548 1 0 0 0 0 0 - 33
Feb 17 at Chattanooga State Community College L, 9-2 25 5 2 4 1 0 0 1 6 .200 .323 .240 1 1 0 0 0 0 - 31
Feb 18 Chattanooga State Community College L, 12-6 29 8 5 6 1 0 0 1 12 .276 .378 .310 0 2 0 0 0 0 - 37
Feb 18 Chattanooga State Community College W, 9-7 27 11 9 4 3 0 0 3 6 .407 .500 .519 3 2 0 0 0 0 - 36
Feb 19 Point JV W, 10-4 32 16 10 8 6 0 0 6 3 .500 .600 .688 0 0 0 0 0 0 - 40
Feb 19 Point JV W, 8-2 28 11 8 5 1 0 1 2 6 .393 .514 .536 3 1 0 0 0 0 - 37
Feb 20 at Southern Union State Community College L, 4-3 26 7 3 4 1 0 0 1 8 .269 .375 .308 1 1 0 0 0 0 - 32
Feb 20 at Southern Union State Community College L, 5-2 26 6 1 2 0 0 0 0 8 .231 .310 .231 1 0 0 0 0 0 - 29
Feb 24 at Wallace State Community College-Hanceville W, 3-2 26 5 3 4 1 0 0 1 11 .192 .300 .231 0 0 0 1 0 0 - 30
Feb 24 at Wallace State Community College-Hanceville L, 9-4 30 11 4 3 1 0 1 2 8 .367 .457 .500 2 0 0 1 0 0 - 35
Feb 27 at Central Alabama Community College W, 12-5 45 18 10 6 9 0 0 9 7 .400 .462 .600 0 1 0 0 0 0 - 52
Mar 3 at Chipola College L, 12-10 34 11 10 5 3 0 1 4 8 .324 .410 .500 0 0 0 0 0 0 - 39
Mar 3 at Chipola College L, 11-0 20 3 0 3 0 0 0 0 9 .150 .292 .150 1 0 1 1 0 0 - 25
Mar 4 Central Alabama Community College W, 9-0 38 16 9 6 2 1 0 3 3 .421 .489 .526 0 1 0 1 0 0 - 45
Mar 11 at Point JV W, 12-1 30 12 11 5 2 0 1 3 3 .400 .525 .567 4 1 0 0 0 0 - 40
Mar 11 at Point JV W, 9-3 33 14 8 1 7 0 0 7 4 .424 .459 .636 2 1 0 0 0 0 - 37
Mar 13 at Cleveland State Community College L, 6-5 35 10 5 3 0 0 0 0 3 .286 .375 .286 2 0 1 1 11 11 1.00 41
Mar 19 East Georgia College W, 17-1 34 17 16 6 4 0 3 7 5 .500 .609 .882 5 1 0 - 0 - - 46
Mar 21 at East Georgia College W, 17-3 35 15 16 5 2 0 4 6 5 .429 .543 .829 5 1 0 - 0 - - 46
Mar 24 at East Georgia College W, 8-7 25 3 4 6 1 0 0 1 5 .120 .343 .160 3 1 0 - 0 - - 35
Mar 24 at East Georgia College W, 16-3 32 12 14 10 2 0 2 4 4 .375 .583 .625 6 0 0 - 0 - - 48
Mar 26 at South Georgia State College W, 5-1 39 13 4 8 3 0 1 4 9 .333 .447 .487 0 0 0 0 0 0 - 47
Mar 28 South Georgia State College W, 6-4 35 11 6 2 1 0 2 3 7 .314 .368 .514 1 0 0 0 0 0 - 38
Mar 30 at South Georgia State College L, 1-0 23 2 0 1 0 0 0 0 7 .087 .160 .087 1 0 0 0 0 0 - 25
Mar 30 at South Georgia State College W, 21-6 42 25 21 5 3 1 2 6 5 .595 .608 .857 1 3 0 1 0 0 - 51
Apr 2 at Georgia Highlands College W, 17-14 43 17 17 7 1 0 8 9 3 .395 .500 .977 2 0 0 0 0 0 - 52
Apr 4 Georgia Highlands College L, 14-1 29 8 1 1 1 0 0 1 4 .276 .300 .310 0 0 0 0 0 0 - 30
Apr 6 Georgia Highlands College L, 9-4 29 9 4 2 4 0 1 5 9 .310 .375 .552 1 0 0 0 0 0 - 32
Apr 6 Georgia Highlands College L, 17-7 29 8 6 6 2 0 0 2 13 .276 .421 .345 2 1 0 0 0 0 - 38
Apr 9 at Andrew College L, 11-10 42 14 10 7 4 0 4 8 5 .333 .429 .714 0 0 0 0 0 0 - 49
Apr 12 Andrew College W, 21-11 39 20 19 11 7 1 3 11 4 .513 .630 .974 3 1 0 0 0 0 - 54
Apr 13 Andrew College W, 12-11 29 11 10 4 1 1 2 4 1 .379 .486 .690 2 0 0 0 0 0 - 35
Apr 13 Andrew College W, 12-11 34 17 9 2 5 1 1 7 2 .500 .538 .794 2 1 0 1 0 0 - 39
Apr 16 at Abraham Baldwin Agricultural College L, 11-6 31 5 5 7 1 1 0 2 9 .161 .325 .258 1 1 0 0 0 0 - 40
Apr 18 Abraham Baldwin Agricultural College W, 10-6 37 15 10 6 3 1 1 5 6 .405 .477 .622 0 1 0 0 0 0 - 44
Apr 20 Abraham Baldwin Agricultural College L, 5-4 25 7 4 2 0 0 2 2 10 .280 .367 .520 2 1 0 0 0 0 - 30
Apr 20 Abraham Baldwin Agricultural College W, 9-6 31 11 7 2 2 0 2 4 6 .355 .394 .613 0 0 1 1 0 0 - 34
Apr 23 East Georgia College W, 10-9 47 13 9 10 3 0 1 4 12 .277 .410 .404 2 2 0 0 0 0 - 61
Apr 25 South Georgia State College W, 4-2 30 8 3 2 4 2 0 6 6 .267 .343 .533 2 1 0 1 0 0 - 35
Apr 27 at Georgia Highlands College L, 5-0 32 5 0 1 0 0 0 0 12 .156 .182 .156 0 0 0 2 0 0 - 33
Apr 30 at Andrew College W, 16-12 48 22 14 5 5 0 2 7 5 .458 .519 .688 1 0 0 0 0 0 - 54
May 2 at Abraham Baldwin Agricultural College W, 8-6 40 13 8 6 0 0 0 0 7 .325 .429 .325 2 1 0 2 0 0 - 49
May 7 South Georgia State College W, 13-1 24 12 12 3 4 0 4 8 3 .500 .556 1.167 0 0 0 0 0 0 - 27
May 8 at Georgia Highlands College L, 10-5 37 11 5 1 1 0 3 4 4 .297 .316 .568 0 0 0 0 0 0 - 38
May 8 at South Georgia State College W, 14-5 34 15 12 6 4 0 6 10 4 .441 .535 1.088 2 1 0 0 0 0 - 43
May 9 at Georgia Highlands College L, 10-3 35 8 3 1 0 0 3 3 7 .229 .250 .486 0 0 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 Chattahoochee Valley Community College W, 12-2 12 28 1 0
Feb 3 at Tallahassee Community College W, 8-1 8 17 1 1
Feb 3 at Tallahassee Community College L, 2-1 1 4 0 0
Feb 6 at Chattahoochee Valley Community College W, 12-8 12 19 3 1
Feb 7 Cleveland State Community College W, 13-0 13 25 0 1
Feb 10 at Spartanburg Methodist L, 6-2 2 10 0 0
Feb 10 at Spartanburg Methodist L, 6-5 5 16 1 0
Feb 14 Brewton Parker JV W, 10-7 10 11 3 0
Feb 14 Brewton Parker JV W, 6-1 6 16 2 1
Feb 17 at Chattanooga State Community College L, 6-5 5 17 1 0
Feb 17 at Chattanooga State Community College L, 9-2 2 6 2 0
Feb 18 Chattanooga State Community College L, 12-6 6 9 1 0
Feb 18 Chattanooga State Community College W, 9-7 9 14 0 0
Feb 19 Point JV W, 10-4 10 22 0 1
Feb 19 Point JV W, 8-2 8 15 3 1
Feb 20 at Southern Union State Community College L, 4-3 3 8 2 0
Feb 20 at Southern Union State Community College L, 5-2 2 6 0 0
Feb 24 at Wallace State Community College-Hanceville W, 3-2 3 6 3 0
Feb 24 at Wallace State Community College-Hanceville L, 9-4 4 15 1 0
Feb 27 at Central Alabama Community College W, 12-5 12 27 2 0
Mar 3 at Chipola College L, 12-10 10 17 0 0
Mar 3 at Chipola College L, 11-0 0 3 1 2
Mar 4 Central Alabama Community College W, 9-0 9 20 3 0
Mar 11 at Point JV W, 12-1 12 17 3 0
Mar 11 at Point JV W, 9-3 9 21 0 0
Mar 13 at Cleveland State Community College L, 6-5 5 10 0 1
Mar 19 East Georgia College W, 17-1 17 30 0 0
Mar 21 at East Georgia College W, 17-3 17 29 1 0
Mar 24 at East Georgia College W, 8-7 8 4 0 0
Mar 24 at East Georgia College W, 16-3 16 20 0 0
Mar 26 at South Georgia State College W, 5-1 5 19 2 0
Mar 28 South Georgia State College W, 6-4 6 18 1 0
Mar 30 at South Georgia State College L, 1-0 0 2 1 0
Mar 30 at South Georgia State College W, 21-6 21 36 0 0
Apr 2 at Georgia Highlands College W, 17-14 17 42 0 0
Apr 4 Georgia Highlands College L, 14-1 1 9 0 0
Apr 6 Georgia Highlands College L, 9-4 4 16 2 0
Apr 6 Georgia Highlands College L, 17-7 7 10 0 0
Apr 9 at Andrew College L, 11-10 10 30 1 0
Apr 12 Andrew College W, 21-11 21 38 2 0
Apr 13 Andrew College W, 12-11 12 20 1 0
Apr 13 Andrew College W, 12-11 12 27 0 0
Apr 16 at Abraham Baldwin Agricultural College L, 11-6 6 8 0 0
Apr 18 Abraham Baldwin Agricultural College W, 10-6 10 23 0 0
Apr 20 Abraham Baldwin Agricultural College L, 5-4 4 13 0 1
Apr 20 Abraham Baldwin Agricultural College W, 9-6 9 19 0 0
Apr 23 East Georgia College W, 10-9 10 19 1 0
Apr 25 South Georgia State College W, 4-2 4 16 0 0
Apr 27 at Georgia Highlands College L, 5-0 0 5 1 0
Apr 30 at Andrew College W, 16-12 16 33 1 1
May 2 at Abraham Baldwin Agricultural College W, 8-6 8 13 4 0
May 7 South Georgia State College W, 13-1 13 28 2 0
May 8 at Georgia Highlands College L, 10-5 5 21 0 0
May 8 at South Georgia State College W, 14-5 14 37 2 0
May 9 at Georgia Highlands College L, 10-3 3 17 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 Chattahoochee Valley Community College W, 12-2 1 0 7.0 7 2 2 2.57 4 5.14 0 1.43
Feb 3 at Tallahassee Community College W, 8-1 1 0 7.0 5 1 1 1.29 3 3.86 0 1.00
Feb 3 at Tallahassee Community College L, 2-1 0 1 6.2 4 2 2 2.70 4 5.40 0 0.60
Feb 6 at Chattahoochee Valley Community College W, 12-8 1 0 9.0 14 8 8 8.00 7 7.00 1 2.33
Feb 7 Cleveland State Community College W, 13-0 1 0 7.0 4 0 0 0.00 6 7.71 0 0.86
Feb 10 at Spartanburg Methodist L, 6-2 0 1 6.0 5 6 4 6.00 4 6.00 2 1.17
Feb 10 at Spartanburg Methodist L, 6-5 0 1 8.1 13 6 6 6.48 10 10.80 2 2.04
Feb 14 Brewton Parker JV W, 10-7 1 0 7.0 4 7 4 5.14 9 11.57 0 1.57
Feb 14 Brewton Parker JV W, 6-1 1 0 7.0 2 1 0 0.00 10 12.86 0 0.57
Feb 17 at Chattanooga State Community College L, 6-5 0 1 6.1 13 6 6 8.53 3 4.26 2 2.05
Feb 17 at Chattanooga State Community College L, 9-2 0 1 6.0 4 9 4 6.00 4 6.00 2 1.50
Feb 18 Chattanooga State Community College L, 12-6 0 1 8.0 8 12 6 6.75 4 4.50 0 2.00
Feb 18 Chattanooga State Community College W, 9-7 1 0 7.0 11 7 5 6.43 5 6.43 0 2.29
Feb 19 Point JV W, 10-4 1 0 7.0 1 4 1 1.29 8 10.29 0 0.86
Feb 19 Point JV W, 8-2 1 0 7.0 3 2 0 0.00 6 7.71 0 0.86
Feb 20 at Southern Union State Community College L, 4-3 0 1 6.0 9 4 4 6.00 6 9.00 1 2.00
Feb 20 at Southern Union State Community College L, 5-2 0 1 6.0 6 5 4 6.00 7 10.50 0 2.00
Feb 24 at Wallace State Community College-Hanceville W, 3-2 1 0 7.0 2 2 2 2.57 4 5.14 0 1.29
Feb 24 at Wallace State Community College-Hanceville L, 9-4 0 1 6.0 10 9 9 13.50 1 1.50 0 2.50
Feb 27 at Central Alabama Community College W, 12-5 1 0 9.0 10 5 5 5.00 7 7.00 2 1.44
Mar 3 at Chipola College L, 12-10 0 1 6.0 13 12 12 18.00 7 10.50 2 3.17
Mar 3 at Chipola College L, 11-0 0 1 6.0 11 11 9 13.50 5 7.50 2 2.67
Mar 4 Central Alabama Community College W, 9-0 1 0 9.0 2 0 0 0.00 12 12.00 0 0.56
Mar 11 at Point JV W, 12-1 1 0 6.0 2 1 1 1.50 5 7.50 0 0.83
Mar 11 at Point JV W, 9-3 1 0 7.0 4 3 2 2.57 11 14.14 0 1.00
Mar 13 at Cleveland State Community College L, 6-5 0 1 8.0 8 6 4 4.50 7 7.88 0 1.50
Mar 19 East Georgia College W, 17-1 0 0 7.0 4 1 1 1.29 9 11.57 0 1.29
Mar 21 at East Georgia College W, 17-3 0 0 7.0 5 3 2 2.57 9 11.57 1 0.86
Mar 24 at East Georgia College W, 8-7 0 0 8.0 7 7 7 7.88 9 10.13 0 1.63
Mar 24 at East Georgia College W, 16-3 0 0 7.0 3 3 3 3.86 7 9.00 1 1.29
Mar 26 at South Georgia State College W, 5-1 1 0 9.0 10 1 1 1.00 9 9.00 0 1.33
Mar 28 South Georgia State College W, 6-4 1 0 9.0 8 4 3 3.00 5 5.00 1 1.22
Mar 30 at South Georgia State College L, 1-0 0 1 6.0 4 1 1 1.50 6 9.00 1 0.83
Mar 30 at South Georgia State College W, 21-6 1 0 7.0 7 6 6 7.71 6 7.71 0 1.57
Apr 2 at Georgia Highlands College W, 17-14 1 0 9.0 15 14 10 10.00 6 6.00 3 2.56
Apr 4 Georgia Highlands College L, 14-1 0 1 7.0 17 14 12 15.43 6 7.71 4 2.57
Apr 6 Georgia Highlands College L, 9-4 0 1 7.0 10 9 9 11.57 7 9.00 2 2.14
Apr 6 Georgia Highlands College L, 17-7 0 1 7.0 17 17 15 19.29 3 3.86 2 3.57
Apr 9 at Andrew College L, 11-10 0 1 8.2 15 11 10 10.38 10 10.38 1 2.42
Apr 12 Andrew College W, 21-11 1 0 7.0 8 11 9 11.57 7 9.00 0 2.00
Apr 13 Andrew College W, 12-11 1 0 7.0 14 11 10 12.86 6 7.71 1 2.71
Apr 13 Andrew College W, 12-11 1 0 7.0 14 11 5 6.43 7 9.00 0 2.43
Apr 16 at Abraham Baldwin Agricultural College L, 11-6 0 1 8.0 16 11 10 11.25 7 7.88 1 3.00
Apr 18 Abraham Baldwin Agricultural College W, 10-6 1 0 9.0 7 6 6 6.00 13 13.00 0 1.44
Apr 20 Abraham Baldwin Agricultural College L, 5-4 0 1 7.0 9 5 5 6.43 7 9.00 1 1.86
Apr 20 Abraham Baldwin Agricultural College W, 9-6 1 0 8.0 12 6 2 2.25 9 10.13 0 1.75
Apr 23 East Georgia College W, 10-9 1 0 12.0 11 9 8 6.00 10 7.50 1 1.83
Apr 25 South Georgia State College W, 4-2 1 0 9.0 4 2 2 2.00 6 6.00 0 1.11
Apr 27 at Georgia Highlands College L, 5-0 0 1 8.0 10 5 3 3.38 5 5.63 1 2.13
Apr 30 at Andrew College W, 16-12 1 0 9.0 10 12 12 12.00 11 11.00 2 2.44
May 2 at Abraham Baldwin Agricultural College W, 8-6 1 0 10.0 10 6 5 4.50 6 5.40 1 1.70
May 7 South Georgia State College W, 13-1 1 0 5.0 7 1 1 1.80 3 5.40 0 1.60
May 8 at Georgia Highlands College L, 10-5 0 1 8.0 12 10 9 10.13 5 5.63 3 2.25
May 8 at South Georgia State College W, 14-5 1 0 7.0 7 5 4 5.14 4 5.14 0 1.71
May 9 at Georgia Highlands College L, 10-3 0 1 8.0 11 10 10 11.25 4 4.50 4 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Chattahoochee Valley Community College W, 12-2 25 21 4 0 0 1.000 - 2 - - 0
Feb 3 at Tallahassee Community College W, 8-1 27 21 6 0 0 1.000 2 - - - 0
Feb 3 at Tallahassee Community College L, 2-1 24 20 4 0 0 1.000 - - - - 0
Feb 6 at Chattahoochee Valley Community College W, 12-8 30 27 3 0 0 1.000 1 - 0 - 0
Feb 7 Cleveland State Community College W, 13-0 32 21 9 2 0 .938 - - 1 1.000 0
Feb 10 at Spartanburg Methodist L, 6-2 27 18 7 2 0 .926 1 1 1 .500 0
Feb 10 at Spartanburg Methodist L, 6-5 30 25 5 0 0 1.000 - - - - 0
Feb 14 Brewton Parker JV W, 10-7 29 21 5 3 0 .897 - - 0 - 0
Feb 14 Brewton Parker JV W, 6-1 22 17 4 1 0 .955 - - - - 0
Feb 17 at Chattanooga State Community College L, 6-5 21 15 5 1 0 .952 - - 0 - 0
Feb 17 at Chattanooga State Community College L, 9-2 23 15 5 3 0 .870 - - - - 0
Feb 18 Chattanooga State Community College L, 12-6 35 24 6 5 0 .857 - - 0 - 0
Feb 18 Chattanooga State Community College W, 9-7 23 16 4 3 0 .870 - 1 - - 0
Feb 19 Point JV W, 10-4 24 17 5 2 0 .917 - - - - 0
Feb 19 Point JV W, 8-2 25 18 4 3 0 .880 - - - - 0
Feb 20 at Southern Union State Community College L, 4-3 17 15 2 0 0 1.000 - 1 0 .000 0
Feb 20 at Southern Union State Community College L, 5-2 19 16 2 1 0 .947 - 3 - - 0
Feb 24 at Wallace State Community College-Hanceville W, 3-2 24 16 7 1 0 .958 1 - 1 1.000 0
Feb 24 at Wallace State Community College-Hanceville L, 9-4 23 18 5 0 0 1.000 - 2 - - 0
Feb 27 at Central Alabama Community College W, 12-5 35 28 7 0 0 1.000 - 1 - - 0
Mar 3 at Chipola College L, 12-10 24 19 5 0 0 1.000 1 3 - - 0
Mar 3 at Chipola College L, 11-0 20 18 2 0 0 1.000 - 3 - - 0
Mar 4 Central Alabama Community College W, 9-0 36 27 9 0 0 1.000 - 2 - - 0
Mar 11 at Point JV W, 12-1 24 20 4 0 0 1.000 - - 1 1.000 0
Mar 11 at Point JV W, 9-3 31 21 7 3 0 .903 - - - - 0
Mar 13 at Cleveland State Community College L, 6-5 37 24 11 2 0 .946 1 3 2 .400 0
Mar 19 East Georgia College W, 17-1 21 21 0 0 1 1.000 1 1 0 .000 0
Mar 21 at East Georgia College W, 17-3 23 21 0 2 0 .913 0 2 0 .000 0
Mar 24 at East Georgia College W, 8-7 24 24 0 0 0 1.000 0 1 1 .500 0
Mar 24 at East Georgia College W, 16-3 22 21 0 1 0 .955 1 2 0 .000 0
Mar 26 at South Georgia State College W, 5-1 29 24 5 0 0 1.000 - 1 - - 0
Mar 28 South Georgia State College W, 6-4 38 27 9 2 0 .947 - 2 - - 0
Mar 30 at South Georgia State College L, 1-0 26 18 7 1 0 .962 - - 0 - 0
Mar 30 at South Georgia State College W, 21-6 29 21 8 0 0 1.000 - - - - 0
Apr 2 at Georgia Highlands College W, 17-14 35 28 6 1 0 .971 - 3 - - 0
Apr 4 Georgia Highlands College L, 14-1 30 21 8 1 0 .967 - 2 - - 0
Apr 6 Georgia Highlands College L, 9-4 28 23 3 2 0 .929 - 1 0 .000 0
Apr 6 Georgia Highlands College L, 17-7 31 20 8 3 0 .903 - - 0 - 0
Apr 9 at Andrew College L, 11-10 32 25 6 1 0 .969 - - - - 0
Apr 12 Andrew College W, 21-11 27 21 4 2 0 .926 - 1 - - 0
Apr 13 Andrew College W, 12-11 25 21 3 1 0 .960 - - - - 0
Apr 13 Andrew College W, 12-11 32 22 7 3 0 .906 2 2 - - 0
Apr 16 at Abraham Baldwin Agricultural College L, 11-6 34 24 8 2 0 .941 - 1 0 .000 0
Apr 18 Abraham Baldwin Agricultural College W, 10-6 32 27 5 0 0 1.000 - 1 1 .500 0
Apr 20 Abraham Baldwin Agricultural College L, 5-4 28 21 6 1 0 .964 - - - - 0
Apr 20 Abraham Baldwin Agricultural College W, 9-6 31 24 5 2 0 .935 - 1 - - 0
Apr 23 East Georgia College W, 10-9 38 31 6 1 0 .974 - 1 0 .000 0
Apr 25 South Georgia State College W, 4-2 39 27 11 1 0 .974 - - - - 0
Apr 27 at Georgia Highlands College L, 5-0 34 24 8 2 0 .941 - 2 0 .000 0
Apr 30 at Andrew College W, 16-12 36 28 8 0 0 1.000 - 3 0 .000 0
May 2 at Abraham Baldwin Agricultural College W, 8-6 42 30 10 2 0 .952 - 2 - - 0
May 7 South Georgia State College W, 13-1 22 15 7 0 0 1.000 - 1 - - 0
May 8 at Georgia Highlands College L, 10-5 34 24 9 1 0 .971 - 1 0 .000 0
May 8 at South Georgia State College W, 14-5 32 21 11 0 0 1.000 - - - - 1
May 9 at Georgia Highlands College L, 10-3 33 24 8 1 0 .970 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1781 612 412 242 130 10 73 213 361 .344 .436 .551 76 33 4 17 28 36 .78 2136
Conference 25 860 301 217 124 59 8 41 108 161 .350 .449 .580 44 16 1 8 0 0 - 1045
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 727 278 196 110 64 7 30 101 143 .382 .475 .613 33 17 2 6 4 6 .67 889
Away 32 1054 334 216 132 66 3 43 112 218 .317 .409 .508 43 16 2 11 24 30 .80 1247
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 33 1126 447 334 175 105 9 53 167 187 .397 .491 .647 59 26 2 10 4 6 .67 1388
Losses 22 655 165 78 67 25 1 20 46 174 .252 .334 .385 17 7 2 7 24 30 .80 748
 
January 1 30 13 11 9 3 0 4 7 8 .433 .575 .933 1 0 0 2 0 0 - 40
February 19 571 186 109 75 45 1 10 56 144 .326 .414 .461 20 13 1 4 17 25 .68 680
March 14 455 164 124 66 30 2 16 48 77 .360 .465 .541 31 9 2 4 11 11 1.00 563
April 16 555 190 128 75 43 7 27 77 107 .342 .432 .591 20 9 1 5 0 0 - 660
May 5 170 59 40 17 9 0 16 25 25 .347 .415 .682 4 2 0 2 0 0 - 193
Base Running — Split Statistics
gp r tb sb cs
Total 55 454 981 55 11
Conference 25 241 499 18 2
Exhibition - - 0 - -
 
Home 23 213 446 22 5
Away 32 241 535 33 6
Neutral - - 0 - -
 
Wins 33 369 729 41 7
Losses 22 85 252 14 4
 
January 1 12 28 1 0
February 19 121 263 25 6
March 14 135 246 12 3
April 16 143 328 9 2
May 5 43 116 8 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.19 29 22 55 55 11 410.0 459 343 282 253 361 7.92 47 1.74 - 66 90
Conference 7.08 13 8 25 25 7 199.2 247 186 157 133 186 8.38 24 1.90 - 37 46
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.48 17 5 23 23 7 174.0 184 142 106 104 162 8.38 12 1.66 - 26 40
Away 6.71 12 17 32 32 4 236.0 275 201 176 149 199 7.59 35 1.80 - 40 50
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.50 29 0 33 33 11 256.0 234 162 128 154 239 8.40 14 1.52 - 37 50
Losses 9.00 0 22 22 22 0 154.0 225 181 154 99 122 7.13 33 2.10 - 29 40
 
January 2.57 1 0 1 1 0 7.0 7 2 2 3 4 5.14 0 1.43 - 0 1
February 4.79 10 9 19 19 4 133.1 128 96 71 76 108 7.29 12 1.53 - 16 23
March 4.59 6 4 14 14 1 102.0 88 59 52 52 107 9.44 8 1.37 - 15 28
April 8.88 9 7 16 16 5 129.2 189 154 128 98 120 8.33 19 2.21 - 28 31
May 6.87 3 2 5 5 1 38.0 47 32 29 24 22 5.21 8 1.87 - 7 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1574 1196 313 65 1 .959 11 54 8 .129 1
Conference 25 766 594 141 31 1 .960 4 29 2 .065 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 673 503 132 38 1 .944 3 18 2 .100 0
Away 32 901 693 181 27 0 .970 8 36 6 .143 1
Neutral - 0 - - - - - - - - - -
 
Wins 33 964 745 183 36 1 .963 8 30 5 .143 1
Losses 22 610 451 130 29 0 .952 3 24 3 .111 0
 
January 1 25 21 4 0 0 1.000 - 2 - - 0
February 19 490 368 95 27 0 .945 5 9 3 .250 0
March 14 384 306 67 11 1 .971 4 20 4 .167 0
April 16 512 387 102 23 0 .955 2 18 1 .053 0
May 5 163 114 45 4 0 .975 - 5 0 .000 1
Attendance Statistics
Date Opponent Score Attend
Jan 30 Chattahoochee Valley Community College W, 12-2 0
Feb 3 at Tallahassee Community College W, 8-1 0
Feb 3 at Tallahassee Community College L, 2-1 0
Feb 6 at Chattahoochee Valley Community College W, 12-8 0
Feb 7 Cleveland State Community College W, 13-0 68
Feb 10 at Spartanburg Methodist L, 6-2 0
Feb 10 at Spartanburg Methodist L, 6-5 92
Feb 14 Brewton Parker JV W, 10-7 0
Feb 14 Brewton Parker JV W, 6-1 0
Feb 17 at Chattanooga State Community College L, 6-5 0
Feb 17 at Chattanooga State Community College L, 9-2 0
Feb 18 Chattanooga State Community College L, 12-6 0
Feb 18 Chattanooga State Community College W, 9-7 0
Feb 19 Point JV W, 10-4 0
Feb 19 Point JV W, 8-2 0
Feb 20 at Southern Union State Community College L, 4-3 0
Feb 20 at Southern Union State Community College L, 5-2 0
Feb 24 at Wallace State Community College-Hanceville W, 3-2 0
Feb 24 at Wallace State Community College-Hanceville L, 9-4 0
Feb 27 at Central Alabama Community College W, 12-5 0
Mar 3 at Chipola College L, 12-10 0
Mar 3 at Chipola College L, 11-0 0
Mar 4 Central Alabama Community College W, 9-0 0
Mar 11 at Point JV W, 12-1 0
Mar 11 at Point JV W, 9-3 0
Mar 13 at Cleveland State Community College L, 6-5 68
Mar 19 East Georgia College W, 17-1 -
Mar 21 at East Georgia College W, 17-3 -
Mar 24 at East Georgia College W, 8-7 -
Mar 24 at East Georgia College W, 16-3 -
Mar 26 at South Georgia State College W, 5-1 0
Mar 28 South Georgia State College W, 6-4 0
