Bryson Fleming
gp
24
pts/g
5.3
fg %
53.1
3pt %
37.1
ft %
78.6
reb/g
3.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 3 | 3 |
| Minutes | 67 | 40 |
| Minutes per game | 2.8 | 2.9 |
| FG | 52-98 | 41-75 |
| FG Pct | 53.1 | 54.7 |
| 3PT | 13-35 | 12-30 |
| 3PT Pct | 37.1 | 40.0 |
| FT | 11-14 | 11-13 |
| FT Pct | 78.6 | 84.6 |
| Off rebounds | 30 | 23 |
| Def rebounds | 45 | 33 |
| Total rebounds | 75 | 56 |
| Rebounds per game | 3.1 | 4.0 |
| Personal fouls | 22 | 15 |
| Disqualifications | - | - |
| Assists | 12 | 8 |
| Turnovers | 19 | 14 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 4 | 1 |
| Blocks | 4 | 3 |
| Points | 128 | 105 |
| Points per game | 5.3 | 7.5 |
| Points per 40.0 min | 76.4 | 105.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Georgia Gwinnett | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | New Rock Prep | W, 87-43 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | at Chattahoochee Valley Community College | W, 81-58 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Denmark Technical College | L, 92-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Chattahoochee Valley Community College | W, 67-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Gulf Coast State College | L, 98-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Chipola College | L, 84-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Wallace State Community College-Hanceville | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reid State Community College | W, 79-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Chipola College | L, 85-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Eastern Florida State College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Florida SouthWestern State College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Community Christian CC | W, 94-38 | - | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Jan 3 | Wallace State Community College-Hanceville | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Georgia Highlands College | L, 81-79 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | Albany Technical College | L, 85-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Southern Crescent Technical College | W, 90-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | South Georgia State College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at East Georgia State College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Georgia Technical College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Andrew College | W, 99-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 4 | at South Georgia Technical College | W, 80-79 | - | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 7 | at Albany Technical College | L, 85-75 | - | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 11 | Georgia Highlands College | W, 89-87 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 14 | at South Georgia State College | L, 86-65 | 1 | 17 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 18 | Southern Crescent Technical College | W, 89-86 | 1 | 1 | 6-8 | 75.0 | 3-4 | 75.0 | 4-4 | 100.0 | 19 |
| Feb 21 | at Central Georgia Technical College | L, 84-61 | 1 | 12 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 25 | East Georgia State College | W, 71-65 | - | 1 | 5-9 | 55.6 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Mar 4 | at Andrew College | W, 80-64 | - | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 7 | South Georgia Technical College | L, 92-66 | - | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Mar 10 | East Georgia State College | W, 83-75 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 13 | at Central Georgia Technical College | L, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Georgia Gwinnett | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | New Rock Prep | W, 87-43 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 4 | at Chattahoochee Valley Community College | W, 81-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | Denmark Technical College | L, 92-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Chattahoochee Valley Community College | W, 67-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Gulf Coast State College | L, 98-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Chipola College | L, 84-61 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Wallace State Community College-Hanceville | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reid State Community College | W, 79-68 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 11 | Chipola College | L, 85-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Eastern Florida State College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Florida SouthWestern State College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Community Christian CC | W, 94-38 | - | 1 | 2 | 5 | 7 | 1 | 1 | 3 | 1 |
| Jan 3 | Wallace State Community College-Hanceville | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Georgia Highlands College | L, 81-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 10 | Albany Technical College | L, 85-77 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | at Southern Crescent Technical College | W, 90-81 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 17 | South Georgia State College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at East Georgia State College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Georgia Technical College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Andrew College | W, 99-71 | - | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 4 | at South Georgia Technical College | W, 80-79 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 7 | at Albany Technical College | L, 85-75 | - | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Feb 11 | Georgia Highlands College | W, 89-87 | - | 1 | 6 | 4 | 10 | 1 | 2 | 0 | 0 |
| Feb 14 | at South Georgia State College | L, 86-65 | 1 | 17 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Feb 18 | Southern Crescent Technical College | W, 89-86 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| Feb 21 | at Central Georgia Technical College | L, 84-61 | 1 | 12 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Feb 25 | East Georgia State College | W, 71-65 | - | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 1 |
| Mar 4 | at Andrew College | W, 80-64 | - | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| Mar 7 | South Georgia Technical College | L, 92-66 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 10 | East Georgia State College | W, 83-75 | - | 18 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Mar 13 | at Central Georgia Technical College | L, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Gadsden State Community College | - | - | - | - | |
| Oct 5 # | vs. Lurleen B. Wallace Community College | - | - | - | - | |
| Oct 5 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 8 | Georgia Gwinnett | - | - | - | - | |
| Oct 11 # | vs. Polk State College | - | - | - | - | |
| Oct 31 | New Rock Prep | W, 87-43 | - | 0 | - | 1.0 |
| Nov 4 | at Chattahoochee Valley Community College | W, 81-58 | - | 0 | - | - |
| Nov 7 | Denmark Technical College | L, 92-91 | - | 1 | - | - |
| Nov 10 | Chattahoochee Valley Community College | W, 67-64 | - | 0 | - | - |
| Nov 14 | vs. Gulf Coast State College | L, 98-73 | - | 0 | - | - |
| Nov 15 | at Chipola College | L, 84-61 | - | 2 | - | - |
| Dec 2 | at Wallace State Community College-Hanceville | L, 95-86 | - | - | - | - |
| Dec 6 | Reid State Community College | W, 79-68 | - | 0 | - | 0.0 |
| Dec 11 | Chipola College | L, 85-75 | - | 3 | - | - |
| Dec 15 | at Eastern Florida State College | L, 85-74 | - | - | - | - |
| Dec 16 | vs. Florida SouthWestern State College | L, 78-59 | - | - | - | - |
| Dec 30 | Community Christian CC | W, 94-38 | - | 1 | - | 1.0 |
| Jan 3 | Wallace State Community College-Hanceville | W, 89-82 | - | - | - | - |
| Jan 7 | at Georgia Highlands College | L, 81-79 | - | 0 | - | - |
| Jan 10 | Albany Technical College | L, 85-77 | - | 0 | - | 0.0 |
| Jan 14 | at Southern Crescent Technical College | W, 90-81 | - | 2 | - | 0.0 |
| Jan 17 | South Georgia State College | L, 80-70 | - | - | - | - |
| Jan 21 | at East Georgia State College | W, 78-77 | - | - | - | - |
| Jan 24 | Central Georgia Technical College | L, 90-82 | - | - | - | - |
| Jan 28 | Andrew College | W, 99-71 | - | 0 | - | 1.0 |
| Feb 4 | at South Georgia Technical College | W, 80-79 | - | 4 | - | - |
| Feb 7 | at Albany Technical College | L, 85-75 | - | 0 | - | - |
| Feb 11 | Georgia Highlands College | W, 89-87 | - | 3 | - | 0.5 |
| Feb 14 | at South Georgia State College | L, 86-65 | 1 | 2 | - | 0.0 |
| Feb 18 | Southern Crescent Technical College | W, 89-86 | 1 | 0 | - | - |
| Feb 21 | at Central Georgia Technical College | L, 84-61 | 1 | 2 | - | 0.3 |
| Feb 25 | East Georgia State College | W, 71-65 | - | 2 | - | 1.0 |
| Mar 4 | at Andrew College | W, 80-64 | - | 0 | - | 2.0 |
| Mar 7 | South Georgia Technical College | L, 92-66 | - | 0 | - | 0.0 |
| Mar 10 | East Georgia State College | W, 83-75 | - | 0 | - | 0.5 |
| Mar 13 | at Central Georgia Technical College | L, 71-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2.8 | 2.2-4.1 | 0.5-1.5 | 0.5-0.6 | 5.3 |
| Total | 24 | 2.8 | 2.2-4.1 | 0.5-1.5 | 0.5-0.6 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 3 | 67 | 52-98 | 53.1 | 13-35 | 37.1 | 11-14 | 78.6 | 128 |
| Total | 24 | 3 | 67 | 52-98 | 53.1 | 13-35 | 37.1 | 11-14 | 78.6 | 128 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 67 | 2.8 | 31.0-58.5 | 7.8-20.9 | 37.1 | 6.6-8.4 | 76.4 |
| Total | 24 | 67 | 2.8 | 31.0-58.5 | 7.8-20.9 | 37.1 | 6.6-8.4 | 76.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1.3 | 1.9 | 3.1 | 0.5 | 0.8 | 0.2 | 0.2 |
| Total | 24 | 1.3 | 1.9 | 3.1 | 0.5 | 0.8 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 3 | 30 | 45 | 75 | 12 | 19 | 4 | 4 |
| Total | 24 | 3 | 30 | 45 | 75 | 12 | 19 | 4 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17.9 | 26.9 | 44.8 | 7.2 | 11.3 | 2.4 | 2.4 |
| Total | 24 | 17.9 | 26.9 | 44.8 | 7.2 | 11.3 | 2.4 | 2.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 2.8 | 2.2-4.1 | 0.5-1.5 | 0.5-0.6 | 5.3 |
| Conference | 14 | 2.9 | 2.9-5.4 | 0.9-2.1 | 0.8-0.9 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.2 | 2.3-4.2 | 0.6-1.5 | 0.8-0.9 | 6.0 |
| Away | 10 | 3.7 | 2.2-4.4 | 0.5-1.5 | 0.1-0.2 | 5.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 2.3 | 2.5-4.7 | 0.6-1.7 | 0.8-1.1 | 6.5 |
| Losses | 11 | 3.4 | 1.7-3.4 | 0.5-1.2 | 0.0-0.0 | 3.9 |
| October | 1 | 1.0 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 5 | 1.0 | 0.2-0.6 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| December | 3 | 1.0 | 2.3-4.0 | 0.3-0.7 | 0.0-0.3 | 5.0 |
| January | 4 | .8 | 0.8-1.0 | 0.0-0.0 | 1.0-1.0 | 2.5 |
| February | 7 | 4.9 | 4.4-8.1 | 1.4-3.4 | 0.9-1.0 | 11.1 |
| March | 4 | 5.3 | 2.0-4.2 | 0.5-2.0 | 0.2-0.5 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 67 | 52-98 | 53.1 | 13-35 | 37.1 | 11-14 | 78.6 | 128 |
| Conference | 14 | 3 | 40 | 41-75 | 54.7 | 12-30 | 40.0 | 11-13 | 84.6 | 105 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 29 | 30-54 | 55.6 | 8-20 | 40.0 | 10-12 | 83.3 | 78 |
| Away | 10 | 2 | 37 | 22-44 | 50.0 | 5-15 | 33.3 | 1-2 | 50.0 | 50 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 1 | 30 | 33-61 | 54.1 | 8-22 | 36.4 | 11-14 | 78.6 | 85 |
| Losses | 11 | 2 | 37 | 19-37 | 51.4 | 5-13 | 38.5 | 0-0 | - | 43 |
| October | 1 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| November | 5 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 3 | - | 3 | 7-12 | 58.3 | 1-2 | 50.0 | 0-1 | 0.0 | 15 |
| January | 4 | - | 3 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| February | 7 | 3 | 34 | 31-57 | 54.4 | 10-24 | 41.7 | 6-7 | 85.7 | 78 |
| March | 4 | - | 21 | 8-17 | 47.1 | 2-8 | 25.0 | 1-2 | 50.0 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 67 | 2.8 | 31.0-58.5 | 7.8-20.9 | 37.1 | 6.6-8.4 | 76.4 |
| Conference | 14 | 40 | 2.9 | 41.0-75.0 | 12.0-30.0 | 40.0 | 11.0-13.0 | 105.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 29 | 2.2 | 41.4-74.5 | 11.0-27.6 | 40.0 | 13.8-16.6 | 107.6 |
| Away | 10 | 37 | 3.7 | 23.8-47.6 | 5.4-16.2 | 33.3 | 1.1-2.2 | 54.1 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 30 | 2.3 | 44.0-81.3 | 10.7-29.3 | 36.4 | 14.7-18.7 | 113.3 |
| Losses | 11 | 37 | 3.4 | 20.5-40.0 | 5.4-14.1 | 38.5 | 0.0-0.0 | 46.5 |
| October | 1 | 1 | 1.0 | 80.0-200.0 | 0.0-0.0 | - | 0.0-0.0 | 160.0 |
| November | 5 | 5 | 1.0 | 8.0-24.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 16.0 |
| December | 3 | 3 | 1.0 | 93.3-160.0 | 13.3-26.7 | 50.0 | 0.0-13.3 | 200.0 |
| January | 4 | 3 | .8 | 40.0-53.3 | 0.0-0.0 | - | 53.3-53.3 | 133.3 |
| February | 7 | 34 | 4.9 | 36.5-67.1 | 11.8-28.2 | 41.7 | 7.1-8.2 | 91.8 |
| March | 4 | 21 | 5.3 | 15.2-32.4 | 3.8-15.2 | 25.0 | 1.9-3.8 | 36.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.3 | 1.9 | 3.1 | 0.5 | 0.8 | 0.2 | 0.2 |
| Conference | 14 | 1.6 | 2.4 | 4.0 | 0.6 | 1.0 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.3 | 2.3 | 3.6 | 0.5 | 0.8 | 0.2 | 0.2 |
| Away | 10 | 1.3 | 1.5 | 2.8 | 0.5 | 0.8 | 0.1 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 1.7 | 2.7 | 4.4 | 0.8 | 0.9 | 0.2 | 0.2 |
| Losses | 11 | 0.7 | 0.9 | 1.6 | 0.2 | 0.6 | 0.1 | 0.1 |
| October | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 3 | 1.0 | 1.7 | 2.7 | 0.3 | 0.7 | 1.0 | 0.3 |
| January | 4 | 0.3 | 1.0 | 1.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| February | 7 | 2.7 | 3.4 | 6.1 | 0.7 | 1.1 | 0.1 | 0.3 |
| March | 4 | 1.0 | 2.3 | 3.3 | 0.8 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 30 | 45 | 75 | 12 | 19 | 4 | 4 |
| Conference | 14 | 3 | 23 | 33 | 56 | 8 | 14 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 17 | 30 | 47 | 7 | 11 | 3 | 3 |
| Away | 10 | 2 | 13 | 15 | 28 | 5 | 8 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 1 | 22 | 35 | 57 | 10 | 12 | 3 | 3 |
| Losses | 11 | 2 | 8 | 10 | 18 | 2 | 7 | 1 | 1 |
| October | 1 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| November | 5 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| December | 3 | - | 3 | 5 | 8 | 1 | 2 | 3 | 1 |
| January | 4 | - | 1 | 4 | 5 | 1 | 4 | 0 | 1 |
| February | 7 | 3 | 19 | 24 | 43 | 5 | 8 | 1 | 2 |
| March | 4 | - | 4 | 9 | 13 | 3 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 17.9 | 26.9 | 44.8 | 7.2 | 11.3 | 2.4 | 2.4 |
| Conference | 14 | 23.0 | 33.0 | 56.0 | 8.0 | 14.0 | 1.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 23.4 | 41.4 | 64.8 | 9.7 | 15.2 | 4.1 | 4.1 |
| Away | 10 | 14.1 | 16.2 | 30.3 | 5.4 | 8.6 | 1.1 | 1.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 29.3 | 46.7 | 76.0 | 13.3 | 16.0 | 4.0 | 4.0 |
| Losses | 11 | 8.6 | 10.8 | 19.5 | 2.2 | 7.6 | 1.1 | 1.1 |
| October | 1 | 80.0 | 120.0 | 200.0 | 40.0 | 40.0 | 0.0 | 0.0 |
| November | 5 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 40.0 | 66.7 | 106.7 | 13.3 | 26.7 | 40.0 | 13.3 |
| January | 4 | 13.3 | 53.3 | 66.7 | 13.3 | 53.3 | 0.0 | 13.3 |
| February | 7 | 22.4 | 28.2 | 50.6 | 5.9 | 9.4 | 1.2 | 2.4 |
| March | 4 | 7.6 | 17.1 | 24.8 | 5.7 | 7.6 | 0.0 | 0.0 |
