2021-22 Softball Statistics Gordon State College

  • Games
    43
  • Runs
    281
  • Batting Average
    .310
  • On Base Percentage
    .371
  • Slugging Percentage
    .550
  • Home Runs
    73
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2022 at Georgia Military College L, 5-4
4/26/2022 at Georgia Military College L, 16-2
4/30/2022 Abraham Baldwin Agricultural College W, 8-3
4/30/2022 Abraham Baldwin Agricultural College W, 11-10
5/3/2022 Chattahoochee Valley Community College W, 14-6
5/3/2022 Chattahoochee Valley Community College W, 7-6
5/7/2022 at Georgia Highlands College L, 16-15
5/7/2022 at Georgia Highlands College L, 8-7
5/12/2022 vs. East Georgia State College L, 5-0
5/12/2022 vs. Georgia Military College L, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 # at Columbus State University   - - - - - - - - - - - - - - - - - - - -
Jan 28 # at Columbus State University   - - - - - - - - - - - - - - - - - - - -
Feb 5 at USC Salkehatchie W, 13-9 35 12 11 7 0 1 2 3 1 .343 .452 .571 0 0 0 0 0 0 - 42
Feb 5 at USC Salkehatchie W, 19-7 40 17 11 2 4 0 3 7 2 .425 .465 .750 1 0 0 0 0 0 - 43
Feb 9 at Southern Union State Community College L, 6-2 26 5 1 4 0 0 1 1 6 .192 .300 .308 0 0 0 0 0 0 - 30
Feb 9 at Southern Union State Community College W, 3-1 25 6 3 1 1 0 1 2 4 .240 .296 .400 1 0 1 0 0 0 - 28
Feb 11 vs. Central Alabama Community College L, 4-3 23 4 3 6 2 0 0 2 6 .174 .345 .261 0 0 0 0 0 0 - 29
Feb 12 vs. Northwest Florida State College L, 10-4 30 8 4 1 1 0 1 2 7 .267 .290 .400 0 0 0 0 0 0 - 31
Feb 12 vs. Coastal Alabama - East L, 4-3 26 5 3 4 0 0 1 1 5 .192 .323 .308 1 0 0 0 0 0 - 31
Feb 20 Patrick & Henry Community College W, 12-7 34 15 12 1 3 0 3 6 3 .441 .444 .794 0 1 0 0 0 0 - 36
Feb 20 Patrick & Henry Community College W, 10-9 32 14 8 2 1 1 3 5 8 .438 .471 .813 0 0 0 0 0 0 - 34
Mar 5 at Itawamba Community College L, 7-2 25 8 2 1 1 0 1 2 7 .320 .346 .480 0 0 0 0 0 0 - 26
Mar 5 at Itawamba Community College L, 3-1 25 4 1 1 0 0 1 1 4 .160 .192 .280 0 0 0 1 0 0 - 26
Mar 6 at Northeast Mississippi Community College L, 3-0 23 2 0 1 1 0 0 1 9 .087 .125 .130 0 0 0 0 4 5 .80 24
Mar 6 at Northeast Mississippi Community College L, 11-0 18 3 0 0 0 1 0 1 2 .167 .167 .278 0 0 0 0 7 3 2.33 18
Mar 9 Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 9 Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 10 Parkland College W, 4-2 23 4 1 2 1 0 1 2 9 .174 .269 .348 1 0 1 0 0 0 - 27
Mar 10 Parkland College W, 2-0 18 2 2 4 0 0 1 1 7 .111 .273 .278 0 0 2 0 0 0 - 24
Mar 24 Andrew College W, 14-6 29 14 14 3 1 0 4 5 3 .483 .543 .931 2 1 0 0 0 0 - 35
Mar 24 Andrew College L, 5-2 27 6 2 1 0 0 1 1 4 .222 .250 .333 0 0 0 0 0 0 - 28
Mar 26 at East Georgia State College L, 1-0 20 1 0 1 0 0 0 0 9 .050 .095 .050 0 0 2 0 0 0 - 23
Mar 26 at East Georgia State College L, 6-4 30 8 4 0 2 0 0 2 7 .267 .290 .333 1 0 0 1 0 0 - 31
Mar 30 Georgia Military College W, 18-12 35 17 17 1 3 0 7 10 8 .486 .500 1.171 1 1 0 1 0 0 - 38
Mar 30 Georgia Military College W, 15-7 28 16 15 0 4 1 4 9 2 .571 .552 1.214 0 1 0 0 0 0 - 29
Apr 2 at Abraham Baldwin Agricultural College L, 5-4 27 8 4 4 1 0 0 1 6 .296 .375 .333 0 1 0 0 0 0 - 32
Apr 2 at Abraham Baldwin Agricultural College L, 7-1 24 3 1 2 0 0 1 1 7 .125 .192 .250 0 0 0 0 0 0 - 26
Apr 8 Georgia Highlands College W, 11-3 27 14 9 0 0 0 4 4 3 .519 .519 .963 0 0 0 1 0 0 - 27
Apr 8 Georgia Highlands College W, 13-5 28 13 13 2 2 0 2 4 0 .464 .500 .750 1 1 0 0 0 0 - 32
Apr 10 at South Georgia State College W, 10-2 30 7 8 9 1 0 2 3 3 .233 .405 .467 1 2 0 0 0 0 - 42
Apr 10 at South Georgia State College W, 5-3 27 9 5 2 1 0 2 3 4 .333 .379 .593 0 0 0 1 0 0 - 29
Apr 12 USC Salkehatchie   - - - - - - - - - - - - - - - - - - - -
Apr 12 USC Salkehatchie   - - - - - - - - - - - - - - - - - - - -
Apr 13 South Georgia State College W, 11-8 28 12 11 5 1 1 3 5 3 .429 .543 .857 2 0 0 0 0 0 - 35
Apr 13 South Georgia State College W, 6-3 26 8 5 2 1 0 2 3 4 .308 .357 .577 0 0 0 0 0 0 - 28
Apr 19 at Andrew College W, 6-1 31 8 6 2 3 0 1 4 5 .258 .303 .452 0 0 0 0 0 0 - 33
Apr 19 at Andrew College W, 6-0 27 5 6 7 1 0 2 3 6 .185 .361 .444 1 1 0 0 0 0 - 36
Apr 23 East Georgia State College W, 4-3 26 5 3 2 1 0 1 2 7 .192 .250 .346 0 0 1 0 0 0 - 29
Apr 23 East Georgia State College W, 5-4 27 11 5 0 1 1 1 3 4 .407 .429 .630 1 0 2 0 0 0 - 30
Apr 26 at Georgia Military College L, 5-4 27 8 4 1 2 0 2 4 3 .296 .321 .593 0 0 0 0 0 0 - 28
Apr 26 at Georgia Military College L, 16-2 19 4 2 0 1 0 1 2 2 .211 .211 .421 0 0 0 0 0 0 - 19
Apr 30 Abraham Baldwin Agricultural College W, 8-3 29 11 7 3 1 0 3 4 4 .379 .438 .724 0 0 0 0 0 0 - 32
Apr 30 Abraham Baldwin Agricultural College W, 11-10 29 11 11 4 1 0 2 3 7 .379 .471 .621 1 0 0 0 0 0 - 34
May 3 Chattahoochee Valley Community College W, 14-6 28 11 11 3 0 0 1 1 6 .393 .452 .500 0 0 0 0 0 0 - 31
May 3 Chattahoochee Valley Community College W, 7-6 31 11 7 4 2 0 2 4 6 .355 .429 .613 0 0 2 0 0 0 - 37
May 7 at Georgia Highlands College L, 16-15 41 18 14 6 0 2 3 5 4 .439 .521 .756 1 0 0 0 0 0 - 48
May 7 at Georgia Highlands College L, 8-7 31 11 7 2 3 0 0 3 2 .355 .394 .452 0 0 2 0 0 0 - 35
May 12 vs. East Georgia State College L, 5-0 25 3 0 1 1 1 0 2 5 .120 .154 .240 0 0 0 0 0 0 - 26
May 12 vs. Georgia Military College L, 8-4 32 8 4 0 0 0 3 3 6 .250 .250 .531 0 0 0 1 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 # at Columbus State University   - - - -
Jan 28 # at Columbus State University   - - - -
Feb 5 at USC Salkehatchie W, 13-9 13 20 5 0
Feb 5 at USC Salkehatchie W, 19-7 19 30 2 0
Feb 9 at Southern Union State Community College L, 6-2 2 8 2 0
Feb 9 at Southern Union State Community College W, 3-1 3 10 0 0
Feb 11 vs. Central Alabama Community College L, 4-3 3 6 1 1
Feb 12 vs. Northwest Florida State College L, 10-4 4 12 3 0
Feb 12 vs. Coastal Alabama - East L, 4-3 3 8 2 0
Feb 20 Patrick & Henry Community College W, 12-7 12 27 2 0
Feb 20 Patrick & Henry Community College W, 10-9 10 26 2 0
Mar 5 at Itawamba Community College L, 7-2 2 12 0 2
Mar 5 at Itawamba Community College L, 3-1 1 7 1 0
Mar 6 at Northeast Mississippi Community College L, 3-0 0 3 0 0
Mar 6 at Northeast Mississippi Community College L, 11-0 0 5 0 1
Mar 9 Southern Union State Community College   - - - -
Mar 9 Southern Union State Community College   - - - -
Mar 10 Parkland College W, 4-2 4 8 2 0
Mar 10 Parkland College W, 2-0 2 5 0 1
Mar 24 Andrew College W, 14-6 12 27 0 0
Mar 24 Andrew College L, 5-2 2 9 1 0
Mar 26 at East Georgia State College L, 1-0 0 1 1 1
Mar 26 at East Georgia State College L, 6-4 4 10 3 0
Mar 30 Georgia Military College W, 18-12 18 41 2 0
Mar 30 Georgia Military College W, 15-7 14 34 2 0
Apr 2 at Abraham Baldwin Agricultural College L, 5-4 4 9 3 0
Apr 2 at Abraham Baldwin Agricultural College L, 7-1 1 6 0 0
Apr 8 Georgia Highlands College W, 11-3 11 26 2 0
Apr 8 Georgia Highlands College W, 13-5 13 21 1 0
Apr 10 at South Georgia State College W, 10-2 10 14 1 0
Apr 10 at South Georgia State College W, 5-3 5 16 2 0
Apr 12 USC Salkehatchie   - - - -
Apr 12 USC Salkehatchie   - - - -
Apr 13 South Georgia State College W, 11-8 11 24 3 0
Apr 13 South Georgia State College W, 6-3 6 15 1 0
Apr 19 at Andrew College W, 6-1 6 14 1 0
Apr 19 at Andrew College W, 6-0 6 12 5 0
Apr 23 East Georgia State College W, 4-3 4 9 1 0
Apr 23 East Georgia State College W, 5-4 5 17 1 0
Apr 26 at Georgia Military College L, 5-4 4 16 1 0
Apr 26 at Georgia Military College L, 16-2 2 8 0 0
Apr 30 Abraham Baldwin Agricultural College W, 8-3 8 21 3 0
Apr 30 Abraham Baldwin Agricultural College W, 11-10 11 18 2 0
May 3 Chattahoochee Valley Community College W, 14-6 14 14 4 0
May 3 Chattahoochee Valley Community College W, 7-6 7 19 2 0
May 7 at Georgia Highlands College L, 16-15 15 31 5 0
May 7 at Georgia Highlands College L, 8-7 7 14 2 1
May 12 vs. East Georgia State College L, 5-0 0 6 2 0
May 12 vs. Georgia Military College L, 8-4 3 17 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 # at Columbus State University   - - - - - - - - - - -
Jan 28 # at Columbus State University   - - - - - - - - - - -
Feb 5 at USC Salkehatchie W, 13-9 1 0 7.0 14 9 7 7.00 5 5.00 2 2.29
Feb 5 at USC Salkehatchie W, 19-7 1 0 7.0 11 7 6 6.00 3 3.00 1 1.71
Feb 9 at Southern Union State Community College L, 6-2 0 1 6.0 9 6 4 4.67 5 5.83 1 1.67
Feb 9 at Southern Union State Community College W, 3-1 1 0 7.0 7 1 1 1.00 2 2.00 0 1.29
Feb 11 vs. Central Alabama Community College L, 4-3 0 1 6.1 6 4 3 3.32 2 2.21 0 1.58
Feb 12 vs. Northwest Florida State College L, 10-4 0 1 6.0 10 10 7 8.17 4 4.67 1 2.50
Feb 12 vs. Coastal Alabama - East L, 4-3 0 1 6.2 7 4 4 4.20 3 3.15 0 1.35
Feb 20 Patrick & Henry Community College W, 12-7 1 0 7.0 15 7 3 3.00 4 4.00 2 2.14
Feb 20 Patrick & Henry Community College W, 10-9 1 0 7.0 12 9 6 6.00 2 2.00 2 2.00
Mar 5 at Itawamba Community College L, 7-2 0 1 6.0 12 7 5 5.83 1 1.17 2 2.50
Mar 5 at Itawamba Community College L, 3-1 0 1 6.0 5 3 3 3.50 3 3.50 2 1.33
Mar 6 at Northeast Mississippi Community College L, 3-0 0 1 6.0 7 3 3 3.50 4 4.67 1 1.50
Mar 6 at Northeast Mississippi Community College L, 11-0 0 1 4.0 9 11 11 19.25 1 1.75 1 4.00
Mar 9 Southern Union State Community College   - - - - - - - - - - -
Mar 9 Southern Union State Community College   - - - - - - - - - - -
Mar 10 Parkland College W, 4-2 1 0 7.0 4 2 2 2.00 3 3.00 1 0.71
Mar 10 Parkland College W, 2-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.86
Mar 24 Andrew College W, 14-6 1 0 6.0 9 6 5 5.83 3 3.50 1 2.00
Mar 24 Andrew College L, 5-2 0 1 7.0 3 5 2 2.00 1 1.00 0 0.57
Mar 26 at East Georgia State College L, 1-0 0 1 6.0 6 1 1 1.17 1 1.17 0 1.50
Mar 26 at East Georgia State College L, 6-4 0 1 6.0 4 6 5 5.83 2 2.33 1 1.67
Mar 30 Georgia Military College W, 18-12 1 0 7.0 6 12 12 12.00 6 6.00 4 1.71
Mar 30 Georgia Military College W, 15-7 1 0 5.0 10 7 6 8.40 2 2.80 1 3.00
Apr 2 at Abraham Baldwin Agricultural College L, 5-4 0 1 6.0 7 5 3 3.50 0 .00 1 1.50
Apr 2 at Abraham Baldwin Agricultural College L, 7-1 0 1 6.0 7 6 5 5.83 2 2.33 1 1.50
Apr 8 Georgia Highlands College W, 11-3 1 0 5.0 8 3 2 2.80 0 .00 1 1.80
Apr 8 Georgia Highlands College W, 13-5 1 0 5.0 7 5 3 4.20 3 4.20 0 1.60
Apr 10 at South Georgia State College W, 10-2 1 0 7.0 5 2 2 2.00 1 1.00 1 1.29
Apr 10 at South Georgia State College W, 5-3 1 0 7.0 3 2 2 2.00 2 2.00 0 0.71
Apr 12 USC Salkehatchie   - - - - - - - - - - -
Apr 12 USC Salkehatchie   - - - - - - - - - - -
Apr 13 South Georgia State College W, 11-8 1 0 7.0 11 8 8 8.00 5 5.00 3 3.00
Apr 13 South Georgia State College W, 6-3 1 0 7.0 5 3 3 3.00 2 2.00 1 1.43
Apr 19 at Andrew College W, 6-1 1 0 7.0 5 1 1 1.00 4 4.00 1 0.71
Apr 19 at Andrew College W, 6-0 1 0 7.0 5 0 0 0.00 2 2.00 0 0.86
Apr 23 East Georgia State College W, 4-3 1 0 8.0 10 3 3 2.63 6 5.25 1 1.75
Apr 23 East Georgia State College W, 5-4 1 0 7.0 8 4 4 4.00 5 5.00 1 1.57
Apr 26 at Georgia Military College L, 5-4 0 1 6.0 7 5 1 1.17 0 .00 1 1.33
Apr 26 at Georgia Military College L, 16-2 0 1 4.0 8 16 7 12.25 5 8.75 3 3.50
Apr 30 Abraham Baldwin Agricultural College W, 8-3 1 0 7.0 5 3 2 2.00 3 3.00 0 0.71
Apr 30 Abraham Baldwin Agricultural College W, 11-10 1 0 7.0 12 12 8 8.00 0 .00 0 2.29
May 3 Chattahoochee Valley Community College W, 14-6 1 0 5.0 4 6 4 5.60 6 8.40 0 1.80
May 3 Chattahoochee Valley Community College W, 7-6 1 0 8.0 12 6 6 5.25 3 2.63 1 1.75
May 7 at Georgia Highlands College L, 16-15 0 1 6.0 17 16 10 11.67 2 2.33 5 2.83
May 7 at Georgia Highlands College L, 8-7 0 1 6.0 7 8 8 9.33 3 3.50 4 2.33
May 12 vs. East Georgia State College L, 5-0 0 1 7.0 6 5 5 5.00 3 3.00 2 1.43
May 12 vs. Georgia Military College L, 8-4 0 1 8.0 1 8 3 2.63 1 .88 0 0.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 # at Columbus State University   - - - - - - - - - - -
Jan 28 # at Columbus State University   - - - - - - - - - - -
Feb 5 at USC Salkehatchie W, 13-9 33 21 9 3 0 .909 - 1 - - 0
Feb 5 at USC Salkehatchie W, 19-7 32 21 10 1 0 .969 - 2 0 .000 0
Feb 9 at Southern Union State Community College L, 6-2 24 18 4 2 0 .917 - 2 - - 0
Feb 9 at Southern Union State Community College W, 3-1 27 21 6 0 0 1.000 - - - - 0
Feb 11 vs. Central Alabama Community College L, 4-3 26 19 6 1 0 .962 - 1 - - 0
Feb 12 vs. Northwest Florida State College L, 10-4 24 18 2 4 1 .833 - 3 0 .000 0
Feb 12 vs. Coastal Alabama - East L, 4-3 22 20 1 1 0 .955 - 3 - - 0
Feb 20 Patrick & Henry Community College W, 12-7 36 21 12 3 0 .917 - 3 - - 0
Feb 20 Patrick & Henry Community College W, 10-9 31 21 8 2 1 .935 - 3 - - 0
Mar 5 at Itawamba Community College L, 7-2 26 18 6 2 0 .923 - 3 0 .000 0
Mar 5 at Itawamba Community College L, 3-1 24 18 6 0 0 1.000 - 3 - - 0
Mar 6 at Northeast Mississippi Community College L, 3-0 24 18 6 0 0 1.000 0 0 0 - 0
Mar 6 at Northeast Mississippi Community College L, 11-0 13 12 1 0 0 1.000 2 2 0 .000 0
Mar 9 Southern Union State Community College   - - - - - - - - - - -
Mar 9 Southern Union State Community College   - - - - - - - - - - -
Mar 10 Parkland College W, 4-2 27 22 5 0 0 1.000 - - - - 0
Mar 10 Parkland College W, 2-0 27 21 6 0 0 1.000 - - - - 0
Mar 24 Andrew College W, 14-6 25 18 6 1 0 .960 - - - - 0
Mar 24 Andrew College L, 5-2 26 21 3 2 1 .923 - - - - 0
Mar 26 at East Georgia State College L, 1-0 21 18 3 0 0 1.000 - - - - 0
Mar 26 at East Georgia State College L, 6-4 26 18 7 1 0 .962 - - - - 0
Mar 30 Georgia Military College W, 18-12 28 21 5 2 0 .929 - 2 - - 0
Mar 30 Georgia Military College W, 15-7 24 15 7 2 1 .917 - 2 - - 0
Apr 2 at Abraham Baldwin Agricultural College L, 5-4 26 18 6 2 0 .923 - 3 - - 0
Apr 2 at Abraham Baldwin Agricultural College L, 7-1 23 18 4 1 1 .957 - 2 - - 0
Apr 8 Georgia Highlands College W, 11-3 21 15 4 2 0 .905 - - - - 0
Apr 8 Georgia Highlands College W, 13-5 24 16 4 4 0 .833 - 1 - - 0
Apr 10 at South Georgia State College W, 10-2 29 21 8 0 0 1.000 - - 0 - 0
Apr 10 at South Georgia State College W, 5-3 35 21 9 5 0 .857 - - - - 0
Apr 12 USC Salkehatchie   - - - - - - - - - - -
Apr 12 USC Salkehatchie   - - - - - - - - - - -
Apr 13 South Georgia State College W, 11-8 27 21 5 1 0 .963 - 1 - - 0
Apr 13 South Georgia State College W, 6-3 32 21 11 0 1 1.000 - - - - 0
Apr 19 at Andrew College W, 6-1 32 21 9 2 1 .938 - - - - 0
Apr 19 at Andrew College W, 6-0 34 21 12 1 0 .971 - - - - 0
Apr 23 East Georgia State College W, 4-3 34 24 9 1 0 .971 - - - - 0
Apr 23 East Georgia State College W, 5-4 28 21 7 0 0 1.000 - - - - 0
Apr 26 at Georgia Military College L, 5-4 26 18 4 4 1 .846 - 1 - - 0
Apr 26 at Georgia Military College L, 16-2 20 12 5 3 0 .850 - 5 - - 0
Apr 30 Abraham Baldwin Agricultural College W, 8-3 29 21 6 2 0 .931 - 2 - - 0
Apr 30 Abraham Baldwin Agricultural College W, 11-10 33 21 9 3 1 .909 - 1 - - 0
May 3 Chattahoochee Valley Community College W, 14-6 20 15 3 2 0 .900 - - - - 0
May 3 Chattahoochee Valley Community College W, 7-6 31 24 7 0 0 1.000 - 1 - - 0
May 7 at Georgia Highlands College L, 16-15 28 19 5 4 0 .857 - - - - 0
May 7 at Georgia Highlands College L, 8-7 23 18 5 0 1 1.000 - - - - 0
May 12 vs. East Georgia State College L, 5-0 30 21 7 2 0 .933 - - - - 0
May 12 vs. Georgia Military College L, 8-4 32 24 6 2 2 .938 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1192 370 257 104 49 9 73 131 210 .310 .371 .550 16 9 13 6 11 8 1.38 1334
Conference 24 673 228 173 59 31 5 48 84 107 .339 .398 .614 12 8 7 4 0 0 - 759
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 505 195 153 39 23 4 45 72 88 .386 .435 .715 9 5 8 2 0 0 - 566
Away 20 551 147 90 53 22 4 23 49 93 .267 .336 .446 6 4 5 3 11 8 1.38 619
Neutral 5 136 28 14 12 4 1 5 10 29 .206 .275 .360 1 0 0 1 0 0 - 149
 
Wins 24 693 253 201 68 34 5 57 96 109 .365 .427 .675 13 8 9 3 0 0 - 791
Losses 19 499 117 56 36 15 4 16 35 101 .234 .289 .377 3 1 4 3 11 8 1.38 543
 
February 9 271 86 56 28 12 2 15 29 42 .317 .386 .542 3 1 1 0 0 0 - 304
March 12 301 85 58 15 13 2 20 35 71 .282 .324 .538 5 3 5 3 11 8 1.38 329
April 16 432 137 100 45 18 2 29 49 68 .317 .387 .569 7 5 3 2 0 0 - 492
May 6 188 62 43 16 6 3 9 18 29 .330 .385 .537 1 0 4 1 0 0 - 209
Base Running — Split Statistics
gp r tb sb cs
Total 43 281 656 73 7
Conference 24 179 413 43 2
Exhibition - - 0 - -
 
Home 18 164 361 31 1
Away 20 104 246 34 5
Neutral 5 13 49 8 1
 
Wins 24 224 468 46 1
Losses 19 57 188 27 6
 
February 9 69 147 19 1
March 12 59 162 12 5
April 16 107 246 27 0
May 6 46 101 15 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.72 24 19 43 43 5 276.0 330 247 186 127 120 3.04 50 1.66 - 23 26
Conference 4.74 15 9 24 24 3 152.0 175 139 103 77 60 2.76 31 1.66 - 19 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.65 17 1 18 18 4 119.0 145 101 79 55 59 3.47 19 1.68 - 16 10
Away 4.84 7 13 20 20 1 123.0 155 115 85 55 48 2.73 28 1.71 - 7 15
Neutral 4.53 0 5 5 5 0 34.0 30 31 22 17 13 2.68 3 1.38 - 0 1
 
Wins 4.17 24 0 24 24 5 161.0 192 118 96 66 77 3.35 24 1.60 - 16 11
Losses 5.48 0 19 19 19 0 115.0 138 129 90 61 43 2.62 26 1.73 - 7 15
 
February 4.78 5 4 9 9 2 60.0 91 57 41 19 30 3.50 9 1.83 - 1 4
March 5.27 5 7 12 12 0 73.0 79 63 55 42 32 3.07 14 1.66 - 11 10
April 3.67 12 4 16 16 3 103.0 113 78 54 46 40 2.72 15 1.54 - 9 8
May 6.30 2 4 6 6 0 40.0 47 49 36 20 18 3.15 12 1.68 - 2 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1163 831 264 68 12 .942 2 48 0 .000 0
Conference 24 654 458 153 43 8 .934 - 20 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 503 359 117 27 5 .946 - 16 - - 0
Away 20 526 370 125 31 4 .941 2 24 0 .000 0
Neutral 5 134 102 22 10 3 .925 - 8 0 .000 0
 
Wins 24 699 485 177 37 5 .947 - 19 0 .000 0
Losses 19 464 346 87 31 7 .933 2 29 0 .000 0
 
February 9 255 180 58 17 2 .933 - 18 0 .000 0
March 12 291 220 61 10 2 .966 2 12 0 .000 0
April 16 453 310 112 31 5 .932 - 16 0 .000 0
May 6 164 121 33 10 3 .939 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 at Columbus State University   -
Jan 28 at Columbus State University   -
Feb 5 at USC Salkehatchie W, 13-9 0
Feb 5 at USC Salkehatchie W, 19-7 0
Feb 9 at Southern Union State Community College L, 6-2 0
Feb 9 at Southern Union State Community College W, 3-1 0
Feb 11 vs. Central Alabama Community College L, 4-3 0
Feb 12 vs. Northwest Florida State College L, 10-4 0
Feb 12 vs. Coastal Alabama - East L, 4-3 0
Feb 20 Patrick & Henry Community College W, 12-7 0
Feb 20 Patrick & Henry Community College W, 10-9 0
Mar 5 at Itawamba Community College L, 7-2 0
Mar 5 at Itawamba Community College L, 3-1 0
Mar 6 at Northeast Mississippi Community College L, 3-0 89
Mar 6 at Northeast Mississippi Community College L, 11-0 63
Mar 9 Southern Union State Community College   -
Mar 9 Southern Union State Community College   -
Mar 10 Parkland College W, 4-2 0
Mar 10 Parkland College W, 2-0 0
Mar 24 Andrew College W, 14-6 0
Mar 24 Andrew College L, 5-2 0
Mar 26 at East Georgia State College L, 1-0 0
Mar 26 at East Georgia State College L, 6-4 0
Mar 30 Georgia Military College W, 18-12 0
Mar 30 Georgia Military College W, 15-7 0
Apr 2 at Abraham Baldwin Agricultural College L, 5-4 0
Apr 2 at Abraham Baldwin Agricultural College L, 7-1 0
Apr 8 Georgia Highlands College W, 11-3 0
Apr 8 Georgia Highlands College W, 13-5 0
Apr 10 at South Georgia State College W, 10-2 0
Apr 10 at South Georgia State College W, 5-3 0
Apr 12 USC Salkehatchie   -
Apr 12 USC Salkehatchie   -
Apr 13 South Georgia State College W, 11-8 0
Apr 13 South Georgia State College W, 6-3 0
Apr 19 at Andrew College W, 6-1 0
Apr 19 at Andrew College W, 6-0 0
Apr 23 East Georgia State College W, 4-3 0
Apr 23 East Georgia State College W, 5-4 0
Apr 26 at Georgia Military College L, 5-4 0
Apr 26 at Georgia Military College L, 16-2 0
Apr 30 Abraham Baldwin Agricultural College W, 8-3 0
Apr 30 Abraham Baldwin Agricultural College W, 11-10 0
May 3 Chattahoochee Valley Community College W, 14-6 0
May 3 Chattahoochee Valley Community College W, 7-6 0
May 7 at Georgia Highlands College L, 16-15 0
May 7 at Georgia Highlands College L, 8-7 0
May 12 vs. East Georgia State College L, 5-0 0
May 12 vs. Georgia Military College L, 8-4 0