Cara Bishop
4 Cara Bishop
-
- Height:
- 5'4
-
- Hometown:
- Barnesville, GA
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Lamar County
-
- Instagram:
- @carabbishop
-
- gp
- 54
-
- avg
- .264
-
- hr
- 1
-
- rbi
- 24
-
- r
- 30
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 26 |
| Plate appearances | 154 | 73 |
| At Bats | 129 | 64 |
| Runs | 30 | 17 |
| Hits | 34 | 19 |
| Doubles | 4 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 24 | 7 |
| Total bases | 41 | 20 |
| Walks | 19 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 15 | 9 |
| Caught Stealing | - | - |
| Batting Average | .264 | .297 |
| On Base Percentage | .362 | .366 |
| Slugging Percentage | .318 | .313 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Southern Union State Community College | W, 6-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Jan 28 | at Southern Union State Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lake-Sumter State College | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | at Lake-Sumter State College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | at Lake-Sumter State College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | at Lake-Sumter State College | L, 14-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Florence-Darlington Technical College | W, 6-0 | 1 | 2 | 2 | 5 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Florence-Darlington Technical College | W, 10-6 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at USC Sumter | W, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at USC Sumter | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. USC Union | W, 16-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Feb 13 | vs. USC Union | W, 14-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Gaston College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Gaston College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Chattahoochee Valley Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Chattahoochee Valley Community College | W, 9-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Louisburg College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Louisburg College | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Gaston College | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | Gaston College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Florence-Darlington Technical College | W, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Florence-Darlington Technical College | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Andrew College | W, 11-3 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | USC Salkehatchie | W, 13-5 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | USC Salkehatchie | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | Rock Valley College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Rock Valley College | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Georgia Military College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Georgia Military College | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | East Georgia State College | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | East Georgia State College | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Andrew College | W, 16-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at South Georgia State College | W, 12-7 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at South Georgia State College | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Georgia Highlands College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Georgia Highlands College | L, 2-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 7 | Georgia Highlands College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Georgia Highlands College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Georgia Highlands College | W, 9-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Georgia Military College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Georgia Military College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Georgia Military College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Apr 22 | at East Georgia State College | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at East Georgia State College | L, 6-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at East Georgia State College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | South Georgia State College | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 1 | South Georgia State College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | South Georgia State College | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 7 | Andrew College | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | at Georgia Highlands College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | South Georgia State College | W, 9-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 8 | East Georgia State College | L, 12-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at Southern Union State Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at Southern Union State Community College | W, 6-4 | - | - | - | - | - |
| Jan 30 | at Lake-Sumter State College | L, 14-6 | 1 | 0 | 0 | - | - |
| Jan 30 | at Lake-Sumter State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 31 | at Lake-Sumter State College | L, 14-9 | 1 | 1 | 0 | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 6-0 | 1 | 2 | 5 | 2 | - |
| Feb 7 | at Florence-Darlington Technical College | W, 10-6 | 1 | 3 | 3 | 1 | - |
| Feb 8 | at USC Sumter | W, 9-2 | 1 | 1 | 0 | 1 | - |
| Feb 8 | at USC Sumter | W, 9-1 | 1 | 0 | 2 | - | - |
| Feb 13 | vs. USC Union | W, 16-4 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. USC Union | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Gaston College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Gaston College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 9-4 | 1 | 1 | 1 | - | - |
| Feb 18 | Louisburg College | L, 10-2 | 1 | 1 | 2 | - | - |
| Feb 18 | Louisburg College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 20 | Gaston College | W, 2-0 | 1 | 1 | 0 | - | - |
| Feb 20 | Gaston College | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 4-3 | 1 | 1 | 1 | 2 | - |
| Mar 1 | Andrew College | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 1 | Andrew College | W, 5-0 | 1 | 0 | 0 | 1 | - |
| Mar 3 | USC Salkehatchie | W, 13-5 | 1 | 1 | 2 | - | - |
| Mar 3 | USC Salkehatchie | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Rock Valley College | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 11 | Rock Valley College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Georgia Military College | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 21 | East Georgia State College | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 21 | East Georgia State College | W, 9-0 | 1 | 2 | 1 | 1 | - |
| Mar 24 | at Andrew College | W, 16-3 | 1 | 3 | 3 | 1 | - |
| Mar 28 | at South Georgia State College | W, 12-7 | 1 | 1 | 2 | 2 | - |
| Mar 28 | at South Georgia State College | W, 11-1 | 1 | 2 | 0 | 1 | - |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 1 | - |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Georgia Highlands College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Georgia Highlands College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 7 | Georgia Highlands College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Georgia Highlands College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Georgia Highlands College | W, 9-8 | 1 | 1 | 3 | 2 | - |
| Apr 14 | at Georgia Military College | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 17 | Georgia Military College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Georgia Military College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at East Georgia State College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 26 | at East Georgia State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at East Georgia State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 30 | South Georgia State College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 1 | South Georgia State College | W, 9-1 | 1 | 1 | 1 | - | - |
| May 1 | South Georgia State College | W, 4-0 | 1 | 1 | 0 | - | - |
| May 7 | Andrew College | W, 10-6 | 1 | 0 | 1 | - | - |
| May 7 | at Georgia Highlands College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 8 | South Georgia State College | W, 9-1 | 1 | 1 | 2 | - | - |
| May 8 | East Georgia State College | L, 12-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Southern Union State Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Southern Union State Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lake-Sumter State College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Lake-Sumter State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Lake-Sumter State College | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Sumter | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Sumter | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. USC Union | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. USC Union | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Gaston College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Gaston College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Louisburg College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Louisburg College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Gaston College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Gaston College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Andrew College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | USC Salkehatchie | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | USC Salkehatchie | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Rock Valley College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Rock Valley College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Georgia Military College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | East Georgia State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | East Georgia State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Andrew College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at South Georgia State College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at South Georgia State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Georgia Highlands College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Georgia Highlands College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Georgia Highlands College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Georgia Highlands College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Georgia Highlands College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Georgia Military College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Georgia Military College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at East Georgia State College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at East Georgia State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at East Georgia State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | South Georgia State College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | South Georgia State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | South Georgia State College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Andrew College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Georgia Highlands College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | South Georgia State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | East Georgia State College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Southern Union State Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lake-Sumter State College | L, 14-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Lake-Sumter State College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Lake-Sumter State College | L, 10-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at Lake-Sumter State College | L, 14-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at USC Sumter | W, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at USC Sumter | W, 9-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 13 | vs. USC Union | W, 16-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. USC Union | W, 14-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Gaston College | L, 6-5 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 14 | vs. Gaston College | L, 12-0 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 9-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Louisburg College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Louisburg College | L, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Gaston College | W, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Gaston College | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 8-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Andrew College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Andrew College | W, 5-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | USC Salkehatchie | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | USC Salkehatchie | W, 6-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | Rock Valley College | L, 11-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 11 | Rock Valley College | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Georgia Military College | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Georgia Military College | W, 5-4 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Mar 21 | East Georgia State College | W, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | East Georgia State College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Andrew College | W, 16-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
