Annamary Talcott
27 Annamary Talcott
-
- Height:
- 5'10
-
- Hometown:
- Gray, GA
-
- Position:
- C/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Tattnall Square Academy
-
- Instagram:
- @annnnna_talcotttt
-
- gp
- 51
-
- avg
- .380
-
- hr
- 9
-
- rbi
- 47
-
- r
- 25
-
- sb
- -
Bio
Family: Daughter of Terry and Amie Talcott. She has two siblings, Makenna and Anson.
Birthdate: Born March 27, 2007, in Macon, Georgia.
Major: Biology.
High School: Team captain, First-Team All-State and First-Team All-Region. Played summer ball with the Easton program.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 25 |
| Plate appearances | 173 | 84 |
| At Bats | 142 | 64 |
| Runs | 25 | 8 |
| Hits | 54 | 25 |
| Doubles | 12 | 5 |
| Triples | - | - |
| Home Runs | 9 | 3 |
| Runs Batted In | 47 | 20 |
| Total bases | 93 | 39 |
| Walks | 19 | 9 |
| Hit by pitch | 9 | 8 |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .380 | .391 |
| On Base Percentage | .477 | .506 |
| Slugging Percentage | .655 | .609 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Southern Union State Community College | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Southern Union State Community College | W, 6-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Lake-Sumter State College | L, 14-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Lake-Sumter State College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Lake-Sumter State College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Lake-Sumter State College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Florence-Darlington Technical College | W, 10-6 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at USC Sumter | W, 9-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. USC Union | W, 16-4 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 13 | vs. USC Union | W, 14-3 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Gaston College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Gaston College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Chattahoochee Valley Community College | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Chattahoochee Valley Community College | W, 9-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Louisburg College | L, 10-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Louisburg College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Gaston College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Gaston College | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Florence-Darlington Technical College | W, 8-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Florence-Darlington Technical College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | Andrew College | W, 11-3 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 1 | Andrew College | W, 5-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | USC Salkehatchie | W, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 3 | USC Salkehatchie | W, 6-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Rock Valley College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Rock Valley College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Georgia Military College | L, 4-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | at Georgia Military College | W, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | East Georgia State College | W, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | East Georgia State College | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Andrew College | W, 16-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at South Georgia State College | W, 12-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at South Georgia State College | W, 11-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Georgia Highlands College | L, 6-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | at Georgia Highlands College | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Georgia Highlands College | L, 7-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 2 | 1 | - | - | - | - | - | 4 |
| Apr 11 | Georgia Highlands College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 11 | Georgia Highlands College | W, 9-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Georgia Military College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Georgia Military College | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Georgia Military College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at East Georgia State College | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at East Georgia State College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 26 | at East Georgia State College | L, 5-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | South Georgia State College | W, 6-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | South Georgia State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | South Georgia State College | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | Andrew College | W, 10-6 | 1 | 3 | 3 | 3 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 7 | at Georgia Highlands College | L, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 8 | South Georgia State College | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 8 | East Georgia State College | L, 12-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at Southern Union State Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at Southern Union State Community College | W, 6-4 | 1 | 0 | 2 | - | - |
| Jan 30 | at Lake-Sumter State College | L, 14-6 | 1 | 1 | 1 | - | - |
| Jan 30 | at Lake-Sumter State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 31 | at Lake-Sumter State College | L, 14-9 | - | - | - | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 6-0 | 1 | 1 | 0 | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 10-6 | 1 | 1 | 4 | - | - |
| Feb 8 | at USC Sumter | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 8 | at USC Sumter | W, 9-1 | - | - | - | - | - |
| Feb 13 | vs. USC Union | W, 16-4 | 1 | 2 | 7 | - | - |
| Feb 13 | vs. USC Union | W, 14-3 | 1 | 3 | 6 | - | - |
| Feb 14 | vs. Gaston College | L, 6-5 | 1 | 1 | 2 | - | - |
| Feb 14 | vs. Gaston College | L, 12-0 | 1 | 0 | 1 | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 9-4 | 1 | 2 | 6 | - | - |
| Feb 18 | Louisburg College | L, 10-2 | 1 | 0 | 3 | - | - |
| Feb 18 | Louisburg College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 20 | Gaston College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 20 | Gaston College | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 8-1 | 1 | 1 | 2 | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Andrew College | W, 11-3 | 1 | 1 | 4 | - | - |
| Mar 1 | Andrew College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 3 | USC Salkehatchie | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 3 | USC Salkehatchie | W, 6-3 | 1 | 1 | 4 | - | - |
| Mar 11 | Rock Valley College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Rock Valley College | L, 8-1 | - | - | - | - | - |
| Mar 14 | at Georgia Military College | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Georgia Military College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 21 | East Georgia State College | W, 11-3 | 1 | 0 | 2 | - | - |
| Mar 21 | East Georgia State College | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 24 | at Andrew College | W, 16-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at South Georgia State College | W, 12-7 | 1 | 1 | 3 | - | - |
| Mar 28 | at South Georgia State College | W, 11-1 | 1 | 1 | 4 | - | - |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 4 | at Georgia Highlands College | L, 6-0 | 1 | 0 | 3 | - | - |
| Apr 4 | at Georgia Highlands College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 7 | Georgia Highlands College | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Georgia Highlands College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Georgia Highlands College | W, 9-8 | 1 | 0 | 2 | - | - |
| Apr 14 | at Georgia Military College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Georgia Military College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Georgia Military College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 22 | at East Georgia State College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at East Georgia State College | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 26 | at East Georgia State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 30 | South Georgia State College | W, 6-2 | 1 | 0 | 2 | - | - |
| May 1 | South Georgia State College | W, 9-1 | - | - | - | - | - |
| May 1 | South Georgia State College | W, 4-0 | 1 | 0 | 0 | - | - |
| May 7 | Andrew College | W, 10-6 | 1 | 1 | 5 | - | - |
| May 7 | at Georgia Highlands College | L, 5-0 | 1 | 0 | 2 | - | - |
| May 8 | South Georgia State College | W, 9-1 | 1 | 0 | 2 | - | - |
| May 8 | East Georgia State College | L, 12-5 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Southern Union State Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Southern Union State Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Lake-Sumter State College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Lake-Sumter State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Lake-Sumter State College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Sumter | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. USC Union | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. USC Union | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Gaston College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Gaston College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Louisburg College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Louisburg College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Gaston College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Gaston College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Andrew College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | USC Salkehatchie | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | USC Salkehatchie | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Rock Valley College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Rock Valley College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Georgia Military College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | East Georgia State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | East Georgia State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Andrew College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at South Georgia State College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at South Georgia State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Georgia Highlands College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Georgia Highlands College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Georgia Highlands College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Georgia Highlands College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Georgia Highlands College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Georgia Military College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Georgia Military College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at East Georgia State College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at East Georgia State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at East Georgia State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | South Georgia State College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | South Georgia State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | South Georgia State College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Andrew College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Georgia Highlands College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | South Georgia State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | East Georgia State College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Southern Union State Community College | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | W, 6-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 30 | at Lake-Sumter State College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Lake-Sumter State College | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Lake-Sumter State College | L, 10-2 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Jan 31 | at Lake-Sumter State College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Florence-Darlington Technical College | W, 10-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | at USC Sumter | W, 9-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 8 | at USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. USC Union | W, 16-4 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Feb 13 | vs. USC Union | W, 14-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Gaston College | L, 6-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Gaston College | L, 12-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Chattahoochee Valley Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Louisburg College | L, 10-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 5 | 3 | .375 | - |
| Feb 18 | Louisburg College | L, 4-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Gaston College | W, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Gaston College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Florence-Darlington Technical College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 1 | Andrew College | W, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Andrew College | W, 5-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | USC Salkehatchie | W, 13-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | USC Salkehatchie | W, 6-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 11 | Rock Valley College | L, 11-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Rock Valley College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Georgia Military College | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Georgia Military College | W, 5-4 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 21 | East Georgia State College | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | East Georgia State College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
