Samaria Carpenter
21 Samaria Carpenter
-
- Hometown:
- Brookwood High school
-
- Position:
- Mid
-
- Year:
- So
-
- High School:
- Snellville, GA
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 12 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. Southeastern University | - | - | - | - | - | |
| Aug 10 | vs. Brewton-Parker College | - | - | - | - | - | |
| Aug 11 | at Polk State College | - | - | - | - | - | |
| Aug 20 | at Brenau | - | - | - | - | - | |
| Aug 22 | Ga. Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at South Georgia State College | W, 7-0 | - | - | - | - | - |
| Aug 28 | Andrew College | W, 6-0 | - | - | - | - | - |
| Sep 2 | Andrew College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Abraham Baldwin Agricultural College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | South Georgia State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Andrew College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Abraham Baldwin Agricultural College | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Abraham Baldwin Agricultural College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Martin Methodist | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Oxford College of Emory University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | South Georgia State College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Georgia Military College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Eastern Florida State College | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. Southeastern University | - | - | - | - | - | |
| Aug 10 | vs. Brewton-Parker College | - | - | - | - | - | |
| Aug 11 | at Polk State College | - | - | - | - | - | |
| Aug 20 | at Brenau | - | - | - | - | - | |
| Aug 22 | Ga. Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at South Georgia State College | W, 7-0 | - | - | - | - | - |
| Aug 28 | Andrew College | W, 6-0 | - | - | - | - | - |
| Sep 2 | Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Abraham Baldwin Agricultural College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Georgia Military College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | South Georgia State College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Andrew College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Abraham Baldwin Agricultural College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Abraham Baldwin Agricultural College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Martin Methodist | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Motlow State Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Oxford College of Emory University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | South Georgia State College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Georgia Military College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Eastern Florida State College | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. Southeastern University | - | - | - | - | - | |
| Aug 10 | vs. Brewton-Parker College | - | - | - | - | - | |
| Aug 11 | at Polk State College | - | - | - | - | - | |
| Aug 20 | at Brenau | - | - | - | - | - | |
| Aug 22 | Ga. Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at South Georgia State College | W, 7-0 | - | - | - | - | - |
| Aug 28 | Andrew College | W, 6-0 | - | - | - | - | - |
| Sep 2 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Abraham Baldwin Agricultural College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | South Georgia State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Abraham Baldwin Agricultural College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Abraham Baldwin Agricultural College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Martin Methodist | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Motlow State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Oxford College of Emory University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | South Georgia State College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Eastern Florida State College | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 0 | 0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 11 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .21 | .000 | .07 | .333 |
| Conference | 9 | .33 | .000 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .23 | .000 | .08 | .333 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .14 | .333 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .000 | 1 | .333 |
| Conference | 9 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 3 | .000 | 1 | .333 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 1 | .333 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .00 | .00 | .00 |
| Conference | 9 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 11 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
News mentions
With a 2-1 victory over Georgia Military, the Lady Highlanders secured the NJCAA Region 17 & GCAA Conference Championship and now advance to play November 2-3 in the NJCAA Southeast District championships.
The Lady Highlanders took to the road this weekend for a two-game trip to Tennessee.
