Courtney Hahn
-
- Hometown:
- Dallas, Ga
-
- Position:
- Mid
-
- Year:
- So
-
- High School:
- Paulding County High School
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Bio
HIGH SCHOOL:
- Played for Matthew Potman at Paulding County High School
- Lettered 4 years in high school soccer and 2 years in high school football
- Made first team-all region
- Named MVP 2 years
- Made first round of playoffs in her junior year and second year of playoffs in her senior year
COLLEGE MAJOR AND ACADEMIC ACHIEVEMENTS:
- Majoring in Nursing
ODP/CLUB:
PERSONAL
- Courtney is the daughter of Steven and Cynthia Hahn and has one sister, Stephanie
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 5 | 2 |
| Goals | 4 | 3 |
| Assists | 5 | 2 |
| Points | 13 | 8 |
| Shots | 22 | 20 |
| Shot Pct | .182 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. Southeastern University | - | - | - | - | - | |
| Aug 10 | vs. Brewton-Parker College | - | - | - | - | - | |
| Aug 11 | at Polk State College | - | - | - | - | - | |
| Aug 20 | at Brenau | - | - | - | - | - | |
| Aug 22 | Ga. Southwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at South Georgia State College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Aug 28 | Andrew College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Andrew College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 5 | at Abraham Baldwin Agricultural College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Georgia Military College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | South Georgia State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Andrew College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 25 | Abraham Baldwin Agricultural College | W, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Abraham Baldwin Agricultural College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Martin Methodist | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Oxford College of Emory University | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | South Georgia State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Georgia Military College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Georgia Military College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Eastern Florida State College | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. Southeastern University | - | - | - | - | - | |
| Aug 10 | vs. Brewton-Parker College | - | - | - | - | - | |
| Aug 11 | at Polk State College | - | - | - | - | - | |
| Aug 20 | at Brenau | - | - | - | - | - | |
| Aug 22 | Ga. Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at South Georgia State College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | Andrew College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Andrew College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | at Abraham Baldwin Agricultural College | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | at Georgia Military College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | South Georgia State College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Andrew College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | Abraham Baldwin Agricultural College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Abraham Baldwin Agricultural College | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 2 | Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Martin Methodist | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Motlow State Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Oxford College of Emory University | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | South Georgia State College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at Georgia Military College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Eastern Florida State College | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. Southeastern University | - | - | - | - | - | |
| Aug 10 | vs. Brewton-Parker College | - | - | - | - | - | |
| Aug 11 | at Polk State College | - | - | - | - | - | |
| Aug 20 | at Brenau | - | - | - | - | - | |
| Aug 22 | Ga. Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at South Georgia State College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Abraham Baldwin Agricultural College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | South Georgia State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Abraham Baldwin Agricultural College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Abraham Baldwin Agricultural College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Martin Methodist | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Motlow State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Oxford College of Emory University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | South Georgia State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Eastern Florida State College | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 4 | 5 | 13 |
| Conference | 12 | 2 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 1 | 2 | 4 |
| Away | 8 | 3 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 16 | 4 | 4 | 5 | 13 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 1 | 1 |
| September | 7 | - | 3 | 1 | 7 |
| October | 7 | 5 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.29 | .182 | .94 | .727 |
| Conference | 12 | 1.67 | .150 | 1.25 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .125 | .78 | .875 |
| Away | 8 | 1.75 | .214 | 1.13 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 1.19 | .211 | .88 | .737 |
| Losses | 1 | 3.00 | .000 | 2.00 | .667 |
| Month | |||||
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 7 | 1.71 | .250 | 1.43 | .833 |
| October | 7 | 1.00 | .143 | .71 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 22 | .182 | 16 | .727 |
| Conference | 12 | 20 | .150 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .125 | 7 | .875 |
| Away | 8 | 14 | .214 | 9 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 19 | .211 | 14 | .737 |
| Losses | 1 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 3 | 3 | .000 | 1 | .333 |
| September | 7 | 12 | .250 | 10 | .833 |
| October | 7 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | .24 | .29 | .76 |
| Conference | 12 | 2 | .25 | .17 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .11 | .22 | .44 |
| Away | 8 | 3 | .38 | .38 | 1.13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 4 | .25 | .31 | .81 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .33 | .33 |
| September | 7 | - | .43 | .14 | 1.00 |
| October | 7 | 5 | .14 | .43 | .71 |
News mentions
The Lady Highlanders took to the road this weekend for a two-game trip to Tennessee.
Game two of the Lady Highlanders Tennessee weekend proved to be a tougher match than Sunday’s with Gordon State coming away with a 1-0 win.
Scheduling issues forced Gordon State and ABAC to play back to back games over the week with the Highlanders picking up two wins, Thursday's 8-2 home victory followed by Saturday's 4-0 win on the road.
The Lady Highlanders now lead the nation in shutouts, recording their eighth consecutive shutout.
While the Gordon State Lady Highlanders continue to put up big numbers on the scoreboard, it’s the defensive effort and continued shutouts that have the coaching staff excited about the season.
The Lady Highlanders are now 2-0 on the season as they pull out another win in a 7-0 GCAA win at South Georgia State College.
Lady Highlander's Shine Academically
