Polk State College at Gordon State College October 9, 2021
Box Score
Polk State College
Gordon State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Dorothy Alvarado
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Kate Bako
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Jillian Johnson
|
5 | 4 | 1 | 3 | 0 |
|
f 8
Gabriela Vargas
|
3 | 0 | 0 | 0 | 0 |
|
m 10
Claire Renard
|
2 | 1 | 0 | 0 | 0 |
|
m 11
Joanna Boivin
|
0 | 0 | 0 | 0 | 0 |
|
12
Emma Laupert
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Raisa Lugo
|
7 | 4 | 2 | 1 | 0 |
|
f 14
Logan Fernandez
|
2 | 2 | 1 | 0 | 0 |
|
m 15
Kayla Banks
|
0 | 0 | 0 | 0 | 0 |
|
18
Miah Alexander
|
0 | 0 | 0 | 0 | 0 |
|
20
Maddie Leake
|
0 | 0 | 0 | 0 | 0 |
|
f 21
AD Troche
|
1 | 0 | 0 | 0 | 0 |
|
22
Emma Parrish
|
0 | 0 | 0 | 0 | 0 |
|
23
Bonnie-Lou Piat
|
0 | 0 | 0 | 0 | 0 |
|
gk 32
Krystal Cruz
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Emma Lovell
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Alana Dove
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Krystal Cruz | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Becca Doyle | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Polk State College
1st
|
0:00 | Jillian Johnson (Raisa Lugo) | 1 - 0 |
|
Polk State College
1st
|
0:00 | Raisa Lugo (Jillian Johnson) | 2 - 0 |
|
Polk State College
1st
|
26:00 | Logan Fernandez (Jillian Johnson) | 3 - 0 |
|
Gordon State College
2nd
|
51:00 | Madison Schmucker (Stephanie Hahn) | 3 - 1 |
|
Polk State College
2nd
|
85:00 | Raisa Lugo (Jillian Johnson) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 8 | 12 | 20 |
| Gordon State College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 2 | 1 | 3 |
| Gordon State College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 6 | 3 | 9 |
| Gordon State College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 1 | 2 | 3 |
| Gordon State College | 4 | 6 | 10 |
| Date/Time | October 9, 2021 - 12:00 PM |
|---|---|
| Location | Griffin, GA |
| Stadium | Tyus Park |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


